Top rents › D19 Hougang, Punggol, Sengkang › Vibes@Upper Serangoon
D19 · Upper Serangoon Road
Vibes@Upper Serangoon
S$2,700Latest · Sept 2026
S$2,600Median · 12 mo
S$3,500Highest
S$2,200Lowest
27Contracts
Median rent by month
Rent by bedroom
| Type | Median | Range | Contracts |
|---|---|---|---|
| 1 bed | S$2,550 | S$2,200 – S$3,200 | 25 |
| 2 bed | S$3,300 | S$3,100 – S$3,500 | 2 |
Latest rental contracts
27 of 27| Lease start | Bedrooms | Size | Monthly rent |
|---|---|---|---|
| Sept 2026 | 1 bed | 400–500 sqft | S$2,700 |
| Sept 2026 | 1 bed | 400–500 sqft | S$2,600 |
| Sept 2026 | 1 bed | 300–400 sqft | S$2,550 |
| Sept 2026 | 1 bed | 400–500 sqft | S$2,550 |
| Sept 2026 | 1 bed | 400–500 sqft | S$2,500 |
| Sept 2026 | 1 bed | 400–500 sqft | S$2,500 |
| Aug 2026 | 1 bed | 300–400 sqft | S$2,200 |
| Jul 2026 | 1 bed | 400–500 sqft | S$2,800 |
| Jul 2026 | 1 bed | 400–500 sqft | S$2,600 |
| Jul 2026 | 1 bed | 400–500 sqft | S$2,500 |
| Jul 2026 | 1 bed | 400–500 sqft | S$2,500 |
| Jul 2026 | 1 bed | 300–400 sqft | S$2,200 |
| Jun 2026 | 2 bed | 800–900 sqft | S$3,100 |
| Jun 2026 | 1 bed | 400–500 sqft | S$2,800 |
| Jun 2026 | 1 bed | 400–500 sqft | S$2,600 |
| Jun 2026 | 1 bed | 400–500 sqft | S$2,500 |
| May 2026 | 2 bed | 800–900 sqft | S$3,500 |
| May 2026 | 1 bed | 400–500 sqft | S$2,500 |
| Apr 2026 | 1 bed | 300–400 sqft | S$3,200 |
| Apr 2026 | 1 bed | 500–600 sqft | S$3,000 |
| Mar 2026 | 1 bed | 400–500 sqft | S$2,888 |
| Mar 2026 | 1 bed | 400–500 sqft | S$2,550 |
| Feb 2026 | 1 bed | 400–500 sqft | S$2,800 |
| Jan 2026 | 1 bed | 300–400 sqft | S$2,200 |
| Dec 2025 | 1 bed | 400–500 sqft | S$2,800 |
| Dec 2025 | 1 bed | 400–500 sqft | S$2,700 |
| Nov 2025 | 1 bed | 400–500 sqft | S$2,500 |
More in District 19
See all →1D19
Non-Landed Housing Development
S$8,500/mo
Studio / n.a. · 1,900–2,000 sqft · Jun 2026
2D19
The Garden Residences
S$7,700/mo
5+ bed · 1,500–1,600 sqft
3D19
Bartley Vue
S$7,400/mo
4 bed · 1,300–1,400 sqft
4D19
Kovan Residences
S$7,300/mo
4 bed · 1,700–1,800 sqft
5D19
Riversound Residence
S$7,300/mo
3 bed · 2,100–2,200 sqft
6D19
Terrasse
S$7,200/mo
4 bed · 1,600–1,700 sqft
7D19
Affinity at Serangoon
S$7,100/mo
4 bed · 1,400–1,500 sqft
8D19
La Dolce Vita
S$7,000/mo
3 bed · 2,100–2,200 sqft · Jul 2026