Top rents › D19 Hougang, Punggol, Sengkang › Terrasse
D19 · Terrasse Lane
Terrasse
S$7,200Latest · Sept 2026
S$3,500Median · 12 mo
S$7,200Highest
S$2,400Lowest
71Contracts
Median rent by month
Rent by bedroom
| Type | Median | Range | Contracts |
|---|---|---|---|
| 1 bed | S$2,800 | S$2,400 – S$2,850 | 9 |
| 2 bed | S$3,425 | S$3,200 – S$3,900 | 42 |
| 3 bed | S$4,700 | S$4,300 – S$6,600 | 16 |
| 4 bed | S$6,325 | S$5,800 – S$7,200 | 4 |
Latest rental contracts
40 of 71| Lease start | Bedrooms | Size | Monthly rent |
|---|---|---|---|
| Sept 2026 | 4 bed | 1,600–1,700 sqft | S$7,200 |
| Sept 2026 | 3 bed | 1,100–1,200 sqft | S$4,600 |
| Sept 2026 | 3 bed | 900–1,000 sqft | S$4,500 |
| Sept 2026 | 2 bed | 700–800 sqft | S$3,500 |
| Sept 2026 | 2 bed | 800–900 sqft | S$3,500 |
| Sept 2026 | 2 bed | 800–900 sqft | S$3,400 |
| Sept 2026 | 2 bed | 700–800 sqft | S$3,300 |
| Sept 2026 | 2 bed | 700–800 sqft | S$3,300 |
| Sept 2026 | 1 bed | 500–600 sqft | S$2,800 |
| Aug 2026 | 3 bed | 1,500–1,600 sqft | S$6,600 |
| Aug 2026 | 4 bed | 1,400–1,500 sqft | S$5,800 |
| Aug 2026 | 3 bed | 1,400–1,500 sqft | S$5,000 |
| Aug 2026 | 3 bed | 1,100–1,200 sqft | S$4,300 |
| Aug 2026 | 2 bed | 800–900 sqft | S$3,750 |
| Aug 2026 | 2 bed | 800–900 sqft | S$3,500 |
| Aug 2026 | 2 bed | 800–900 sqft | S$3,500 |
| Aug 2026 | 2 bed | 700–800 sqft | S$3,400 |
| Aug 2026 | 2 bed | 700–800 sqft | S$3,300 |
| Aug 2026 | 2 bed | 800–900 sqft | S$3,300 |
| Aug 2026 | 1 bed | 500–600 sqft | S$2,800 |
| Aug 2026 | 1 bed | 500–600 sqft | S$2,600 |
| Aug 2026 | 1 bed | 500–600 sqft | S$2,400 |
| Jul 2026 | 3 bed | 1,500–1,600 sqft | S$5,500 |
| Jul 2026 | 3 bed | 1,100–1,200 sqft | S$4,700 |
| Jul 2026 | 3 bed | 1,100–1,200 sqft | S$4,700 |
| Jul 2026 | 3 bed | 1,200–1,300 sqft | S$4,500 |
| Jul 2026 | 2 bed | 900–1,000 sqft | S$3,900 |
| Jul 2026 | 2 bed | 800–900 sqft | S$3,500 |
| Jul 2026 | 2 bed | 900–1,000 sqft | S$3,500 |
| Jul 2026 | 2 bed | 700–800 sqft | S$3,400 |
| Jul 2026 | 2 bed | 800–900 sqft | S$3,350 |
| Jul 2026 | 2 bed | 700–800 sqft | S$3,300 |
| Jul 2026 | 2 bed | 800–900 sqft | S$3,300 |
| Jun 2026 | 4 bed | 1,800–1,900 sqft | S$6,350 |
| Jun 2026 | 3 bed | 1,400–1,500 sqft | S$6,000 |
| Jun 2026 | 3 bed | 1,200–1,300 sqft | S$4,700 |
| Jun 2026 | 2 bed | 800–900 sqft | S$3,400 |
| Jun 2026 | 1 bed | 500–600 sqft | S$2,850 |
| May 2026 | 2 bed | 800–900 sqft | S$3,500 |
| May 2026 | 2 bed | 800–900 sqft | S$3,500 |
More in District 19
See all →1D19
Non-Landed Housing Development
S$8,500/mo
Studio / n.a. · 1,900–2,000 sqft · Jun 2026
2D19
The Garden Residences
S$7,700/mo
5+ bed · 1,500–1,600 sqft
3D19
Bartley Vue
S$7,400/mo
4 bed · 1,300–1,400 sqft
4D19
Kovan Residences
S$7,300/mo
4 bed · 1,700–1,800 sqft
5D19
Riversound Residence
S$7,300/mo
3 bed · 2,100–2,200 sqft
6D19
Affinity at Serangoon
S$7,100/mo
4 bed · 1,400–1,500 sqft
7D19
La Dolce Vita
S$7,000/mo
3 bed · 2,100–2,200 sqft · Jul 2026
8D19
Watertown
S$6,500/mo
4 bed · 1,300–1,400 sqft