Top rents › D19 Hougang, Punggol, Sengkang › Affinity at Serangoon
D19 · Serangoon North Avenue 1
Affinity at Serangoon
S$7,100Latest · Sept 2026
S$3,000Median · 12 mo
S$9,300Highest
S$2,300Lowest
279Contracts
Median rent by month
Rent by bedroom
| Type | Median | Range | Contracts |
|---|---|---|---|
| 1 bed | S$2,850 | S$2,300 – S$3,400 | 168 |
| 2 bed | S$3,550 | S$3,000 – S$4,000 | 70 |
| 3 bed | S$4,300 | S$3,467 – S$5,700 | 38 |
| 4 bed | S$7,100 | S$7,100 – S$7,100 | 1 |
| 5+ bed | S$8,450 | S$7,600 – S$9,300 | 2 |
Latest rental contracts
40 of 279| Lease start | Bedrooms | Size | Monthly rent |
|---|---|---|---|
| Sept 2026 | 4 bed | 1,400–1,500 sqft | S$7,100 |
| Sept 2026 | 3 bed | 1,100–1,200 sqft | S$5,250 |
| Sept 2026 | 3 bed | 800–900 sqft | S$4,200 |
| Sept 2026 | 3 bed | 800–900 sqft | S$4,000 |
| Sept 2026 | 3 bed | 800–900 sqft | S$4,000 |
| Sept 2026 | 2 bed | 700–800 sqft | S$3,800 |
| Sept 2026 | 2 bed | 700–800 sqft | S$3,800 |
| Sept 2026 | 2 bed | 700–800 sqft | S$3,700 |
| Sept 2026 | 2 bed | 700–800 sqft | S$3,600 |
| Sept 2026 | 2 bed | 600–700 sqft | S$3,600 |
| Sept 2026 | 2 bed | 600–700 sqft | S$3,150 |
| Sept 2026 | 1 bed | 500–600 sqft | S$3,100 |
| Sept 2026 | 1 bed | 400–500 sqft | S$3,000 |
| Sept 2026 | 1 bed | 400–500 sqft | S$3,000 |
| Sept 2026 | 1 bed | 500–600 sqft | S$3,000 |
| Sept 2026 | 1 bed | 400–500 sqft | S$3,000 |
| Sept 2026 | 1 bed | 500–600 sqft | S$3,000 |
| Sept 2026 | 1 bed | 400–500 sqft | S$2,950 |
| Sept 2026 | 1 bed | 400–500 sqft | S$2,950 |
| Sept 2026 | 1 bed | 400–500 sqft | S$2,900 |
| Sept 2026 | 1 bed | 400–500 sqft | S$2,900 |
| Sept 2026 | 1 bed | 400–500 sqft | S$2,900 |
| Sept 2026 | 1 bed | 400–500 sqft | S$2,800 |
| Sept 2026 | 1 bed | 400–500 sqft | S$2,800 |
| Sept 2026 | 1 bed | 400–500 sqft | S$2,800 |
| Sept 2026 | 1 bed | 500–600 sqft | S$2,800 |
| Sept 2026 | 1 bed | 400–500 sqft | S$2,750 |
| Sept 2026 | 1 bed | 400–500 sqft | S$2,700 |
| Sept 2026 | 1 bed | 400–500 sqft | S$2,700 |
| Sept 2026 | 1 bed | 400–500 sqft | S$2,700 |
| Aug 2026 | 5+ bed | 2,300–2,400 sqft | S$9,300 |
| Aug 2026 | 3 bed | 1,000–1,100 sqft | S$5,000 |
| Aug 2026 | 3 bed | 900–1,000 sqft | S$4,400 |
| Aug 2026 | 3 bed | 900–1,000 sqft | S$4,300 |
| Aug 2026 | 3 bed | 800–900 sqft | S$4,200 |
| Aug 2026 | 3 bed | 800–900 sqft | S$4,200 |
| Aug 2026 | 3 bed | 800–900 sqft | S$4,000 |
| Aug 2026 | 2 bed | 700–800 sqft | S$3,800 |
| Aug 2026 | 2 bed | 700–800 sqft | S$3,700 |
| Aug 2026 | 2 bed | 700–800 sqft | S$3,400 |
More in District 19
See all →1D19
Non-Landed Housing Development
S$8,500/mo
Studio / n.a. · 1,900–2,000 sqft · Jun 2026
2D19
The Garden Residences
S$7,700/mo
5+ bed · 1,500–1,600 sqft
3D19
Bartley Vue
S$7,400/mo
4 bed · 1,300–1,400 sqft
4D19
Kovan Residences
S$7,300/mo
4 bed · 1,700–1,800 sqft
5D19
Riversound Residence
S$7,300/mo
3 bed · 2,100–2,200 sqft
6D19
Terrasse
S$7,200/mo
4 bed · 1,600–1,700 sqft
7D19
La Dolce Vita
S$7,000/mo
3 bed · 2,100–2,200 sqft · Jul 2026
8D19
Watertown
S$6,500/mo
4 bed · 1,300–1,400 sqft