Top rents › D19 Hougang, Punggol, Sengkang › Kovan Residences
D19 · Kovan Road
Kovan Residences
S$7,300Latest · Sept 2026
S$5,500Median · 12 mo
S$17,000Highest
S$3,900Lowest
71Contracts
Median rent by month
Rent by bedroom
| Type | Median | Range | Contracts |
|---|---|---|---|
| 2 bed | S$4,100 | S$3,900 – S$4,600 | 17 |
| 3 bed | S$5,500 | S$4,900 – S$6,700 | 31 |
| 4 bed | S$7,400 | S$5,900 – S$8,500 | 21 |
| 5+ bed | S$14,750 | S$12,500 – S$17,000 | 2 |
Latest rental contracts
40 of 71| Lease start | Bedrooms | Size | Monthly rent |
|---|---|---|---|
| Sept 2026 | 4 bed | 1,700–1,800 sqft | S$7,300 |
| Sept 2026 | 3 bed | 1,200–1,300 sqft | S$5,500 |
| Sept 2026 | 3 bed | 1,200–1,300 sqft | S$5,500 |
| Aug 2026 | 4 bed | 1,700–1,800 sqft | S$8,000 |
| Aug 2026 | 4 bed | 1,700–1,800 sqft | S$7,900 |
| Aug 2026 | 4 bed | 1,700–1,800 sqft | S$7,800 |
| Aug 2026 | 4 bed | 1,700–1,800 sqft | S$7,200 |
| Aug 2026 | 4 bed | 1,800–1,900 sqft | S$6,000 |
| Aug 2026 | 3 bed | 1,200–1,300 sqft | S$5,800 |
| Aug 2026 | 3 bed | 1,200–1,300 sqft | S$5,500 |
| Aug 2026 | 2 bed | 900–1,000 sqft | S$4,600 |
| Aug 2026 | 2 bed | 900–1,000 sqft | S$4,500 |
| Aug 2026 | 2 bed | 900–1,000 sqft | S$4,000 |
| Jul 2026 | 4 bed | 3,000 sqft | S$8,500 |
| Jul 2026 | 4 bed | 1,700–1,800 sqft | S$7,900 |
| Jul 2026 | 4 bed | 1,700–1,800 sqft | S$7,500 |
| Jul 2026 | 4 bed | 1,700–1,800 sqft | S$7,400 |
| Jul 2026 | 4 bed | 1,700–1,800 sqft | S$6,800 |
| Jul 2026 | 3 bed | 1,400–1,500 sqft | S$6,700 |
| Jul 2026 | 4 bed | 1,400–1,500 sqft | S$6,500 |
| Jul 2026 | 4 bed | 1,400–1,500 sqft | S$6,200 |
| Jul 2026 | 3 bed | 1,200–1,300 sqft | S$5,700 |
| Jul 2026 | 3 bed | 1,200–1,300 sqft | S$5,500 |
| Jul 2026 | 3 bed | 1,200–1,300 sqft | S$5,000 |
| Jul 2026 | 2 bed | 800–900 sqft | S$4,100 |
| Jul 2026 | 2 bed | 900–1,000 sqft | S$4,000 |
| Jun 2026 | 4 bed | 1,700–1,800 sqft | S$7,400 |
| Jun 2026 | 4 bed | 1,400–1,500 sqft | S$6,700 |
| Jun 2026 | 3 bed | 1,200–1,300 sqft | S$6,000 |
| Jun 2026 | 3 bed | 1,200–1,300 sqft | S$5,500 |
| Jun 2026 | 3 bed | 1,200–1,300 sqft | S$5,406 |
| Jun 2026 | 3 bed | 1,200–1,300 sqft | S$5,400 |
| Jun 2026 | 3 bed | 1,200–1,300 sqft | S$5,400 |
| Jun 2026 | 2 bed | 800–900 sqft | S$4,200 |
| Jun 2026 | 2 bed | 900–1,000 sqft | S$4,200 |
| Jun 2026 | 2 bed | 800–900 sqft | S$4,150 |
| May 2026 | 3 bed | 1,200–1,300 sqft | S$5,700 |
| May 2026 | 3 bed | 1,200–1,300 sqft | S$5,500 |
| May 2026 | 3 bed | 1,200–1,300 sqft | S$5,000 |
| May 2026 | 2 bed | 800–900 sqft | S$4,100 |
More in District 19
See all →1D19
Non-Landed Housing Development
S$8,500/mo
Studio / n.a. · 1,900–2,000 sqft · Jun 2026
2D19
The Garden Residences
S$7,700/mo
5+ bed · 1,500–1,600 sqft
3D19
Bartley Vue
S$7,400/mo
4 bed · 1,300–1,400 sqft
4D19
Riversound Residence
S$7,300/mo
3 bed · 2,100–2,200 sqft
5D19
Terrasse
S$7,200/mo
4 bed · 1,600–1,700 sqft
6D19
Affinity at Serangoon
S$7,100/mo
4 bed · 1,400–1,500 sqft
7D19
La Dolce Vita
S$7,000/mo
3 bed · 2,100–2,200 sqft · Jul 2026
8D19
Watertown
S$6,500/mo
4 bed · 1,300–1,400 sqft