Top rents › D19 Hougang, Punggol, Sengkang › Jewel @ Buangkok
D19 · Compassvale Bow
Jewel @ Buangkok
S$6,300Latest · Sept 2026
S$3,400Median · 12 mo
S$6,300Highest
S$2,550Lowest
124Contracts
Median rent by month
Rent by bedroom
| Type | Median | Range | Contracts |
|---|---|---|---|
| 1 bed | S$2,850 | S$2,550 – S$3,350 | 40 |
| 2 bed | S$3,500 | S$3,000 – S$3,900 | 57 |
| 3 bed | S$4,500 | S$3,700 – S$5,100 | 23 |
| 4 bed | S$6,300 | S$6,000 – S$6,300 | 3 |
| 5+ bed | S$6,300 | S$6,300 – S$6,300 | 1 |
Latest rental contracts
40 of 124| Lease start | Bedrooms | Size | Monthly rent |
|---|---|---|---|
| Sept 2026 | 4 bed | 1,300–1,400 sqft | S$6,300 |
| Sept 2026 | 3 bed | 1,100–1,200 sqft | S$4,600 |
| Sept 2026 | 3 bed | 800–900 sqft | S$4,000 |
| Sept 2026 | 2 bed | 700–800 sqft | S$3,700 |
| Sept 2026 | 3 bed | 800–900 sqft | S$3,700 |
| Sept 2026 | 2 bed | 700–800 sqft | S$3,550 |
| Sept 2026 | 2 bed | 800–900 sqft | S$3,400 |
| Sept 2026 | 2 bed | 700–800 sqft | S$3,300 |
| Sept 2026 | 2 bed | 700–800 sqft | S$3,250 |
| Sept 2026 | 1 bed | 400–500 sqft | S$2,900 |
| Sept 2026 | 1 bed | 400–500 sqft | S$2,700 |
| Sept 2026 | 1 bed | 400–500 sqft | S$2,550 |
| Aug 2026 | 3 bed | 900–1,000 sqft | S$4,600 |
| Aug 2026 | 3 bed | 1,200–1,300 sqft | S$4,500 |
| Aug 2026 | 3 bed | 1,000–1,100 sqft | S$4,500 |
| Aug 2026 | 3 bed | 900–1,000 sqft | S$4,400 |
| Aug 2026 | 3 bed | 900–1,000 sqft | S$4,300 |
| Aug 2026 | 3 bed | 800–900 sqft | S$3,900 |
| Aug 2026 | 2 bed | 800–900 sqft | S$3,500 |
| Aug 2026 | 2 bed | 700–800 sqft | S$3,300 |
| Aug 2026 | 2 bed | 600–700 sqft | S$3,250 |
| Aug 2026 | 1 bed | 400–500 sqft | S$2,900 |
| Aug 2026 | 1 bed | 400–500 sqft | S$2,900 |
| Aug 2026 | 1 bed | 400–500 sqft | S$2,800 |
| Aug 2026 | 1 bed | 400–500 sqft | S$2,800 |
| Aug 2026 | 1 bed | 400–500 sqft | S$2,700 |
| Jul 2026 | 4 bed | 1,600–1,700 sqft | S$6,000 |
| Jul 2026 | 3 bed | 1,100–1,200 sqft | S$5,100 |
| Jul 2026 | 2 bed | 700–800 sqft | S$3,800 |
| Jul 2026 | 2 bed | 700–800 sqft | S$3,750 |
| Jul 2026 | 2 bed | 700–800 sqft | S$3,500 |
| Jul 2026 | 2 bed | 700–800 sqft | S$3,500 |
| Jul 2026 | 1 bed | 400–500 sqft | S$3,000 |
| Jul 2026 | 1 bed | 400–500 sqft | S$2,850 |
| Jul 2026 | 1 bed | 400–500 sqft | S$2,750 |
| Jul 2026 | 1 bed | 400–500 sqft | S$2,650 |
| Jun 2026 | 5+ bed | 1,600–1,700 sqft | S$6,300 |
| Jun 2026 | 3 bed | 1,100–1,200 sqft | S$4,850 |
| Jun 2026 | 3 bed | 1,100–1,200 sqft | S$4,500 |
| Jun 2026 | 3 bed | 800–900 sqft | S$4,100 |
More in District 19
See all →1D19
Non-Landed Housing Development
S$8,500/mo
Studio / n.a. · 1,900–2,000 sqft · Jun 2026
2D19
The Garden Residences
S$7,700/mo
5+ bed · 1,500–1,600 sqft
3D19
Bartley Vue
S$7,400/mo
4 bed · 1,300–1,400 sqft
4D19
Kovan Residences
S$7,300/mo
4 bed · 1,700–1,800 sqft
5D19
Riversound Residence
S$7,300/mo
3 bed · 2,100–2,200 sqft
6D19
Terrasse
S$7,200/mo
4 bed · 1,600–1,700 sqft
7D19
Affinity at Serangoon
S$7,100/mo
4 bed · 1,400–1,500 sqft
8D19
La Dolce Vita
S$7,000/mo
3 bed · 2,100–2,200 sqft · Jul 2026