Top rents › D19 Hougang, Punggol, Sengkang › Forest Woods
D19 · Lorong Lew Lian
Forest Woods
S$3,950Latest · Sept 2026
S$3,900Median · 12 mo
S$7,200Highest
S$3,000Lowest
125Contracts
Median rent by month
Rent by bedroom
| Type | Median | Range | Contracts |
|---|---|---|---|
| 1 bed | S$3,300 | S$3,000 – S$3,600 | 28 |
| 2 bed | S$3,900 | S$3,500 – S$4,600 | 68 |
| 3 bed | S$5,000 | S$4,600 – S$5,800 | 25 |
| 4 bed | S$6,800 | S$6,800 – S$7,200 | 4 |
Latest rental contracts
40 of 125| Lease start | Bedrooms | Size | Monthly rent |
|---|---|---|---|
| Sept 2026 | 2 bed | 700–800 sqft | S$3,950 |
| Sept 2026 | 2 bed | 600–700 sqft | S$3,900 |
| Sept 2026 | 2 bed | 600–700 sqft | S$3,850 |
| Sept 2026 | 2 bed | 600–700 sqft | S$3,800 |
| Sept 2026 | 2 bed | 600–700 sqft | S$3,700 |
| Sept 2026 | 1 bed | 500–600 sqft | S$3,600 |
| Sept 2026 | 2 bed | 600–700 sqft | S$3,550 |
| Sept 2026 | 2 bed | 600–700 sqft | S$3,500 |
| Sept 2026 | 1 bed | 500–600 sqft | S$3,400 |
| Sept 2026 | 1 bed | 500–600 sqft | S$3,250 |
| Sept 2026 | 1 bed | 500–600 sqft | S$3,200 |
| Aug 2026 | 3 bed | 900–1,000 sqft | S$5,500 |
| Aug 2026 | 3 bed | 900–1,000 sqft | S$4,900 |
| Aug 2026 | 3 bed | 900–1,000 sqft | S$4,600 |
| Aug 2026 | 2 bed | 700–800 sqft | S$4,300 |
| Aug 2026 | 2 bed | 700–800 sqft | S$4,300 |
| Aug 2026 | 2 bed | 700–800 sqft | S$4,250 |
| Aug 2026 | 2 bed | 700–800 sqft | S$4,100 |
| Aug 2026 | 2 bed | 700–800 sqft | S$4,000 |
| Aug 2026 | 2 bed | 600–700 sqft | S$3,900 |
| Aug 2026 | 2 bed | 700–800 sqft | S$3,900 |
| Aug 2026 | 2 bed | 600–700 sqft | S$3,800 |
| Aug 2026 | 2 bed | 600–700 sqft | S$3,800 |
| Aug 2026 | 2 bed | 600–700 sqft | S$3,650 |
| Aug 2026 | 1 bed | 500–600 sqft | S$3,250 |
| Aug 2026 | 1 bed | 500–600 sqft | S$3,200 |
| Jul 2026 | 4 bed | 1,200–1,300 sqft | S$7,200 |
| Jul 2026 | 4 bed | 1,200–1,300 sqft | S$6,800 |
| Jul 2026 | 3 bed | 900–1,000 sqft | S$5,100 |
| Jul 2026 | 3 bed | 900–1,000 sqft | S$5,000 |
| Jul 2026 | 3 bed | 900–1,000 sqft | S$4,900 |
| Jul 2026 | 3 bed | 900–1,000 sqft | S$4,800 |
| Jul 2026 | 3 bed | 700–800 sqft | S$4,600 |
| Jul 2026 | 2 bed | 700–800 sqft | S$4,200 |
| Jul 2026 | 2 bed | 700–800 sqft | S$4,000 |
| Jul 2026 | 2 bed | 700–800 sqft | S$4,000 |
| Jul 2026 | 2 bed | 600–700 sqft | S$3,800 |
| Jul 2026 | 2 bed | 600–700 sqft | S$3,750 |
| Jul 2026 | 1 bed | 500–600 sqft | S$3,300 |
| Jul 2026 | 1 bed | 500–600 sqft | S$3,300 |
More in District 19
See all →1D19
Non-Landed Housing Development
S$8,500/mo
Studio / n.a. · 1,900–2,000 sqft · Jun 2026
2D19
The Garden Residences
S$7,700/mo
5+ bed · 1,500–1,600 sqft
3D19
Bartley Vue
S$7,400/mo
4 bed · 1,300–1,400 sqft
4D19
Kovan Residences
S$7,300/mo
4 bed · 1,700–1,800 sqft
5D19
Riversound Residence
S$7,300/mo
3 bed · 2,100–2,200 sqft
6D19
Terrasse
S$7,200/mo
4 bed · 1,600–1,700 sqft
7D19
Affinity at Serangoon
S$7,100/mo
4 bed · 1,400–1,500 sqft
8D19
La Dolce Vita
S$7,000/mo
3 bed · 2,100–2,200 sqft · Jul 2026