Top rents › D19 Hougang, Punggol, Sengkang › Casa Cambio
D19 · Lim Tua Tow Road
Casa Cambio
S$4,000Latest · Sept 2026
S$2,900Median · 12 mo
S$4,300Highest
S$2,500Lowest
83Contracts
Median rent by month
Rent by bedroom
| Type | Median | Range | Contracts |
|---|---|---|---|
| 1 bed | S$2,700 | S$2,500 – S$3,100 | 33 |
| 2 bed | S$3,000 | S$2,700 – S$3,600 | 48 |
| 3 bed | S$4,150 | S$4,000 – S$4,300 | 2 |
Latest rental contracts
40 of 83| Lease start | Bedrooms | Size | Monthly rent |
|---|---|---|---|
| Sept 2026 | 3 bed | 1,200–1,300 sqft | S$4,000 |
| Sept 2026 | 2 bed | 600–700 sqft | S$3,580 |
| Sept 2026 | 2 bed | 700–800 sqft | S$3,500 |
| Sept 2026 | 1 bed | 500–600 sqft | S$3,100 |
| Sept 2026 | 2 bed | 400–500 sqft | S$2,900 |
| Sept 2026 | 1 bed | 400–500 sqft | S$2,900 |
| Sept 2026 | 1 bed | 400–500 sqft | S$2,800 |
| Sept 2026 | 2 bed | 400–500 sqft | S$2,800 |
| Sept 2026 | 1 bed | 400–500 sqft | S$2,800 |
| Sept 2026 | 2 bed | 400–500 sqft | S$2,800 |
| Sept 2026 | 1 bed | 400–500 sqft | S$2,700 |
| Sept 2026 | 2 bed | 400–500 sqft | S$2,700 |
| Aug 2026 | 2 bed | 600–700 sqft | S$3,500 |
| Aug 2026 | 2 bed | 400–500 sqft | S$3,200 |
| Aug 2026 | 2 bed | 500–600 sqft | S$3,000 |
| Aug 2026 | 2 bed | 400–500 sqft | S$3,000 |
| Aug 2026 | 1 bed | 400–500 sqft | S$2,800 |
| Aug 2026 | 1 bed | 400–500 sqft | S$2,700 |
| Aug 2026 | 1 bed | 400–500 sqft | S$2,550 |
| Jul 2026 | 3 bed | 1,200–1,300 sqft | S$4,300 |
| Jul 2026 | 2 bed | 500–600 sqft | S$3,300 |
| Jul 2026 | 2 bed | 700–800 sqft | S$3,100 |
| Jul 2026 | 2 bed | 500–600 sqft | S$3,050 |
| Jul 2026 | 1 bed | 400–500 sqft | S$3,000 |
| Jul 2026 | 1 bed | 400–500 sqft | S$2,700 |
| Jul 2026 | 1 bed | 500–600 sqft | S$2,700 |
| Jul 2026 | 1 bed | 400–500 sqft | S$2,700 |
| Jul 2026 | 1 bed | 400–500 sqft | S$2,600 |
| Jul 2026 | 1 bed | 500–600 sqft | S$2,600 |
| Jun 2026 | 2 bed | 700–800 sqft | S$3,000 |
| Jun 2026 | 1 bed | 400–500 sqft | S$2,900 |
| Jun 2026 | 1 bed | 400–500 sqft | S$2,900 |
| Jun 2026 | 2 bed | 400–500 sqft | S$2,850 |
| Jun 2026 | 1 bed | 400–500 sqft | S$2,500 |
| May 2026 | 2 bed | 900–1,000 sqft | S$3,600 |
| May 2026 | 2 bed | 600–700 sqft | S$3,500 |
| May 2026 | 2 bed | 400–500 sqft | S$2,900 |
| May 2026 | 1 bed | 400–500 sqft | S$2,700 |
| May 2026 | 1 bed | 500–600 sqft | S$2,500 |
| Apr 2026 | 2 bed | 700–800 sqft | S$3,300 |
More in District 19
See all →1D19
Non-Landed Housing Development
S$8,500/mo
Studio / n.a. · 1,900–2,000 sqft · Jun 2026
2D19
The Garden Residences
S$7,700/mo
5+ bed · 1,500–1,600 sqft
3D19
Bartley Vue
S$7,400/mo
4 bed · 1,300–1,400 sqft
4D19
Kovan Residences
S$7,300/mo
4 bed · 1,700–1,800 sqft
5D19
Riversound Residence
S$7,300/mo
3 bed · 2,100–2,200 sqft
6D19
Terrasse
S$7,200/mo
4 bed · 1,600–1,700 sqft
7D19
Affinity at Serangoon
S$7,100/mo
4 bed · 1,400–1,500 sqft
8D19
La Dolce Vita
S$7,000/mo
3 bed · 2,100–2,200 sqft · Jul 2026