Top rents › D21 Upper Bukit Timah › Hillview Green
D21 · Hume Avenue
Hillview Green
S$3,700Latest · Sept 2026
S$3,950Median · 12 mo
S$6,200Highest
S$2,800Lowest
55Contracts
Median rent by month
Rent by bedroom
| Type | Median | Range | Contracts |
|---|---|---|---|
| 2 bed | S$3,500 | S$2,800 – S$4,000 | 27 |
| 3 bed | S$4,500 | S$3,800 – S$5,600 | 23 |
| 4 bed | S$5,600 | S$5,400 – S$6,200 | 5 |
Latest rental contracts
40 of 55| Lease start | Bedrooms | Size | Monthly rent |
|---|---|---|---|
| Sept 2026 | 2 bed | 1,000–1,100 sqft | S$3,700 |
| Sept 2026 | 2 bed | 900–1,000 sqft | S$3,600 |
| Sept 2026 | 2 bed | 900–1,000 sqft | S$3,200 |
| Aug 2026 | 4 bed | 1,700–1,800 sqft | S$5,800 |
| Aug 2026 | 3 bed | 1,600–1,700 sqft | S$5,600 |
| Aug 2026 | 4 bed | 1,700–1,800 sqft | S$5,600 |
| Aug 2026 | 3 bed | 1,500–1,600 sqft | S$4,800 |
| Aug 2026 | 3 bed | 1,500–1,600 sqft | S$4,800 |
| Aug 2026 | 3 bed | 1,300–1,400 sqft | S$4,300 |
| Aug 2026 | 2 bed | 1,000–1,100 sqft | S$3,800 |
| Aug 2026 | 2 bed | 900–1,000 sqft | S$3,500 |
| Jul 2026 | 3 bed | 1,500–1,600 sqft | S$5,200 |
| Jul 2026 | 3 bed | 1,300–1,400 sqft | S$4,600 |
| Jul 2026 | 3 bed | 1,500–1,600 sqft | S$4,600 |
| Jul 2026 | 3 bed | 1,600–1,700 sqft | S$4,400 |
| Jul 2026 | 3 bed | 1,200–1,300 sqft | S$4,400 |
| Jul 2026 | 3 bed | 1,200–1,300 sqft | S$4,200 |
| Jul 2026 | 2 bed | 900–1,000 sqft | S$3,200 |
| Jun 2026 | 3 bed | 1,500–1,600 sqft | S$5,200 |
| Jun 2026 | 2 bed | 1,000–1,100 sqft | S$3,500 |
| Jun 2026 | 2 bed | 900–1,000 sqft | S$3,400 |
| Jun 2026 | 2 bed | 900–1,000 sqft | S$3,300 |
| Jun 2026 | 2 bed | 900–1,000 sqft | S$3,200 |
| Jun 2026 | 2 bed | 900–1,000 sqft | S$3,000 |
| May 2026 | 4 bed | 1,700–1,800 sqft | S$6,200 |
| May 2026 | 3 bed | 1,300–1,400 sqft | S$4,180 |
| May 2026 | 3 bed | 1,300–1,400 sqft | S$4,000 |
| May 2026 | 3 bed | 1,200–1,300 sqft | S$3,950 |
| Apr 2026 | 4 bed | 1,700–1,800 sqft | S$5,600 |
| Apr 2026 | 2 bed | 900–1,000 sqft | S$3,650 |
| Apr 2026 | 2 bed | 1,000–1,100 sqft | S$3,500 |
| Apr 2026 | 2 bed | 1,000–1,100 sqft | S$3,500 |
| Mar 2026 | 2 bed | 1,000–1,100 sqft | S$3,800 |
| Mar 2026 | 2 bed | 900–1,000 sqft | S$3,700 |
| Feb 2026 | 2 bed | 900–1,000 sqft | S$3,200 |
| Feb 2026 | 2 bed | 1,000–1,100 sqft | S$3,200 |
| Jan 2026 | 4 bed | 1,700–1,800 sqft | S$5,400 |
| Jan 2026 | 3 bed | 1,200–1,300 sqft | S$4,550 |
| Jan 2026 | 3 bed | 1,300–1,400 sqft | S$4,300 |
| Jan 2026 | 3 bed | 1,300–1,400 sqft | S$4,200 |
More in District 21
See all →1D21
Floridian
S$10,600/mo
4 bed · 1,800–1,900 sqft
2D21
Maple Woods
S$8,550/mo
3 bed · 1,700–1,800 sqft
3D21
Parc Palais
S$8,500/mo
4 bed · 2,700–2,800 sqft
4D21
The Sterling
S$8,000/mo
4 bed · 1,900–2,000 sqft
5D21
Casa Esperanza
S$7,500/mo
3 bed · 1,800–1,900 sqft
6D21
Jardin
S$7,400/mo
4 bed · 1,800–1,900 sqft
7D21
Mayfair Gardens
S$7,200/mo
3 bed · 1,000–1,100 sqft
8D21
Pandan Valley
S$7,200/mo
3 bed · 3,000 sqft