Top rents › D21 Upper Bukit Timah › Floridian
D21 · Bukit Timah Road
Floridian
S$10,600Latest · Sept 2026
S$7,000Median · 12 mo
S$10,600Highest
S$4,000Lowest
91Contracts
Median rent by month
Rent by bedroom
| Type | Median | Range | Contracts |
|---|---|---|---|
| 2 bed | S$4,500 | S$4,000 – S$5,200 | 36 |
| 3 bed | S$8,200 | S$6,500 – S$8,888 | 43 |
| 4 bed | S$9,000 | S$8,500 – S$10,600 | 12 |
Latest rental contracts
40 of 91| Lease start | Bedrooms | Size | Monthly rent |
|---|---|---|---|
| Sept 2026 | 4 bed | 1,800–1,900 sqft | S$10,600 |
| Sept 2026 | 4 bed | 1,800–1,900 sqft | S$9,000 |
| Sept 2026 | 4 bed | 1,800–1,900 sqft | S$9,000 |
| Sept 2026 | 3 bed | 1,600–1,700 sqft | S$8,350 |
| Sept 2026 | 3 bed | 1,400–1,500 sqft | S$7,000 |
| Sept 2026 | 2 bed | 900–1,000 sqft | S$5,000 |
| Aug 2026 | 4 bed | 2,200–2,300 sqft | S$9,500 |
| Aug 2026 | 4 bed | 1,800–1,900 sqft | S$9,000 |
| Aug 2026 | 3 bed | 1,600–1,700 sqft | S$8,888 |
| Aug 2026 | 3 bed | 1,600–1,700 sqft | S$8,500 |
| Aug 2026 | 3 bed | 1,600–1,700 sqft | S$8,500 |
| Aug 2026 | 3 bed | 1,600–1,700 sqft | S$8,300 |
| Aug 2026 | 3 bed | 1,600–1,700 sqft | S$8,000 |
| Aug 2026 | 3 bed | 1,600–1,700 sqft | S$7,800 |
| Aug 2026 | 3 bed | 1,600–1,700 sqft | S$7,800 |
| Aug 2026 | 3 bed | 1,600–1,700 sqft | S$7,700 |
| Aug 2026 | 3 bed | 1,200–1,300 sqft | S$7,300 |
| Aug 2026 | 3 bed | 1,600–1,700 sqft | S$7,000 |
| Aug 2026 | 2 bed | 900–1,000 sqft | S$5,000 |
| Aug 2026 | 2 bed | 900–1,000 sqft | S$4,800 |
| Aug 2026 | 2 bed | 900–1,000 sqft | S$4,600 |
| Aug 2026 | 2 bed | 900–1,000 sqft | S$4,600 |
| Aug 2026 | 2 bed | 900–1,000 sqft | S$4,500 |
| Aug 2026 | 2 bed | 800–900 sqft | S$4,500 |
| Aug 2026 | 2 bed | 800–900 sqft | S$4,400 |
| Jul 2026 | 3 bed | 1,600–1,700 sqft | S$8,800 |
| Jul 2026 | 3 bed | 1,600–1,700 sqft | S$8,600 |
| Jul 2026 | 4 bed | 1,800–1,900 sqft | S$8,600 |
| Jul 2026 | 3 bed | 1,600–1,700 sqft | S$8,200 |
| Jul 2026 | 3 bed | 1,300–1,400 sqft | S$7,600 |
| Jul 2026 | 3 bed | 1,300–1,400 sqft | S$6,880 |
| Jun 2026 | 3 bed | 1,600–1,700 sqft | S$8,200 |
| Jun 2026 | 3 bed | 1,200–1,300 sqft | S$6,500 |
| Jun 2026 | 2 bed | 900–1,000 sqft | S$5,200 |
| Jun 2026 | 2 bed | 800–900 sqft | S$4,400 |
| Jun 2026 | 2 bed | 900–1,000 sqft | S$4,300 |
| May 2026 | 3 bed | 1,600–1,700 sqft | S$8,400 |
| May 2026 | 2 bed | 900–1,000 sqft | S$4,900 |
| May 2026 | 2 bed | 900–1,000 sqft | S$4,700 |
| May 2026 | 2 bed | 800–900 sqft | S$4,200 |
More in District 21
See all →1D21
Maple Woods
S$8,550/mo
3 bed · 1,700–1,800 sqft
2D21
Parc Palais
S$8,500/mo
4 bed · 2,700–2,800 sqft
3D21
The Sterling
S$8,000/mo
4 bed · 1,900–2,000 sqft
4D21
Casa Esperanza
S$7,500/mo
3 bed · 1,800–1,900 sqft
5D21
Jardin
S$7,400/mo
4 bed · 1,800–1,900 sqft
6D21
Mayfair Gardens
S$7,200/mo
3 bed · 1,000–1,100 sqft
7D21
Pandan Valley
S$7,200/mo
3 bed · 3,000 sqft
8D21
The Blossomvale
S$6,600/mo
3 bed · 1,300–1,400 sqft