Top rents › D21 Upper Bukit Timah › Mayfair Gardens
D21 · Rifle Range Road
Mayfair Gardens
S$7,200Latest · Sept 2026
S$3,825Median · 12 mo
S$7,200Highest
S$2,900Lowest
66Contracts
Median rent by month
Rent by bedroom
| Type | Median | Range | Contracts |
|---|---|---|---|
| 1 bed | S$3,575 | S$2,900 – S$5,320 | 38 |
| 2 bed | S$4,440 | S$4,100 – S$5,800 | 22 |
| 3 bed | S$6,000 | S$5,700 – S$7,200 | 6 |
Latest rental contracts
40 of 66| Lease start | Bedrooms | Size | Monthly rent |
|---|---|---|---|
| Sept 2026 | 3 bed | 1,000–1,100 sqft | S$7,200 |
| Sept 2026 | 2 bed | 800–900 sqft | S$4,900 |
| Sept 2026 | 2 bed | 700–800 sqft | S$4,500 |
| Sept 2026 | 2 bed | 700–800 sqft | S$4,100 |
| Sept 2026 | 1 bed | 500–600 sqft | S$3,800 |
| Sept 2026 | 1 bed | 500–600 sqft | S$3,800 |
| Sept 2026 | 1 bed | 600–700 sqft | S$3,750 |
| Sept 2026 | 1 bed | 500–600 sqft | S$3,700 |
| Sept 2026 | 1 bed | 500–600 sqft | S$3,700 |
| Sept 2026 | 1 bed | 500–600 sqft | S$3,500 |
| Aug 2026 | 3 bed | 1,000–1,100 sqft | S$6,600 |
| Aug 2026 | 3 bed | 1,000–1,100 sqft | S$5,700 |
| Aug 2026 | 2 bed | 700–800 sqft | S$5,300 |
| Aug 2026 | 2 bed | 700–800 sqft | S$4,500 |
| Aug 2026 | 2 bed | 700–800 sqft | S$4,100 |
| Aug 2026 | 1 bed | 600–700 sqft | S$4,100 |
| Aug 2026 | 1 bed | 600–700 sqft | S$3,900 |
| Aug 2026 | 1 bed | 500–600 sqft | S$3,650 |
| Aug 2026 | 1 bed | 500–600 sqft | S$3,650 |
| Aug 2026 | 1 bed | 500–600 sqft | S$3,600 |
| Aug 2026 | 1 bed | 400–500 sqft | S$3,300 |
| Aug 2026 | 1 bed | 500–600 sqft | S$2,900 |
| Jul 2026 | 3 bed | 1,100–1,200 sqft | S$6,000 |
| Jul 2026 | 2 bed | 700–800 sqft | S$4,300 |
| Jul 2026 | 2 bed | 700–800 sqft | S$4,300 |
| Jul 2026 | 2 bed | 700–800 sqft | S$4,300 |
| Jul 2026 | 1 bed | 600–700 sqft | S$3,900 |
| Jul 2026 | 1 bed | 500–600 sqft | S$3,500 |
| Jul 2026 | 1 bed | 500–600 sqft | S$3,450 |
| Jul 2026 | 1 bed | 500–600 sqft | S$3,400 |
| Jul 2026 | 1 bed | 500–600 sqft | S$3,400 |
| Jun 2026 | 2 bed | 800–900 sqft | S$4,600 |
| Jun 2026 | 2 bed | 800–900 sqft | S$4,400 |
| Jun 2026 | 1 bed | 500–600 sqft | S$3,700 |
| Jun 2026 | 1 bed | 500–600 sqft | S$3,550 |
| Jun 2026 | 1 bed | 500–600 sqft | S$3,400 |
| Jun 2026 | 1 bed | 500–600 sqft | S$3,300 |
| Jun 2026 | 1 bed | 500–600 sqft | S$3,000 |
| May 2026 | 2 bed | 700–800 sqft | S$4,300 |
| May 2026 | 2 bed | 700–800 sqft | S$4,100 |
More in District 21
See all →1D21
Floridian
S$10,600/mo
4 bed · 1,800–1,900 sqft
2D21
Maple Woods
S$8,550/mo
3 bed · 1,700–1,800 sqft
3D21
Parc Palais
S$8,500/mo
4 bed · 2,700–2,800 sqft
4D21
The Sterling
S$8,000/mo
4 bed · 1,900–2,000 sqft
5D21
Casa Esperanza
S$7,500/mo
3 bed · 1,800–1,900 sqft
6D21
Jardin
S$7,400/mo
4 bed · 1,800–1,900 sqft
7D21
Pandan Valley
S$7,200/mo
3 bed · 3,000 sqft
8D21
The Blossomvale
S$6,600/mo
3 bed · 1,300–1,400 sqft