Top rents › D21 Upper Bukit Timah › Forett@Bukit Timah
D21 · Toh Tuck Road
Forett@Bukit Timah
S$5,600Latest · Sept 2026
S$3,800Median · 12 mo
S$6,800Highest
S$3,000Lowest
112Contracts
Median rent by month
Rent by bedroom
| Type | Median | Range | Contracts |
|---|---|---|---|
| 1 bed | S$3,150 | S$3,000 – S$3,400 | 25 |
| 2 bed | S$4,000 | S$3,100 – S$4,680 | 75 |
| 3 bed | S$5,000 | S$3,800 – S$5,600 | 11 |
| 4 bed | S$6,800 | S$6,800 – S$6,800 | 1 |
Latest rental contracts
40 of 112| Lease start | Bedrooms | Size | Monthly rent |
|---|---|---|---|
| Sept 2026 | 3 bed | 1,100–1,200 sqft | S$5,600 |
| Sept 2026 | 3 bed | 900–1,000 sqft | S$5,400 |
| Sept 2026 | 2 bed | 700–800 sqft | S$4,500 |
| Sept 2026 | 2 bed | 600–700 sqft | S$4,500 |
| Sept 2026 | 2 bed | 600–700 sqft | S$4,500 |
| Sept 2026 | 2 bed | 700–800 sqft | S$4,500 |
| Sept 2026 | 2 bed | 600–700 sqft | S$4,200 |
| Sept 2026 | 2 bed | 700–800 sqft | S$4,200 |
| Sept 2026 | 2 bed | 700–800 sqft | S$4,000 |
| Sept 2026 | 2 bed | 500–600 sqft | S$3,900 |
| Sept 2026 | 2 bed | 500–600 sqft | S$3,800 |
| Sept 2026 | 2 bed | 500–600 sqft | S$3,600 |
| Aug 2026 | 2 bed | 700–800 sqft | S$4,100 |
| Aug 2026 | 2 bed | 700–800 sqft | S$4,000 |
| Aug 2026 | 2 bed | 900–1,000 sqft | S$4,000 |
| Aug 2026 | 2 bed | 700–800 sqft | S$3,700 |
| Aug 2026 | 2 bed | 600–700 sqft | S$3,600 |
| Aug 2026 | 1 bed | 400–500 sqft | S$3,400 |
| Aug 2026 | 1 bed | 400–500 sqft | S$3,400 |
| Aug 2026 | 1 bed | 400–500 sqft | S$3,250 |
| Aug 2026 | 1 bed | 600–700 sqft | S$3,100 |
| Aug 2026 | 1 bed | 400–500 sqft | S$3,000 |
| Jul 2026 | 2 bed | 700–800 sqft | S$4,500 |
| Jul 2026 | 2 bed | 600–700 sqft | S$4,400 |
| Jul 2026 | 2 bed | 500–600 sqft | S$4,200 |
| Jul 2026 | 2 bed | 600–700 sqft | S$3,800 |
| Jul 2026 | 2 bed | 600–700 sqft | S$3,450 |
| Jul 2026 | 1 bed | 400–500 sqft | S$3,150 |
| Jul 2026 | 1 bed | 400–500 sqft | S$3,100 |
| Jul 2026 | 1 bed | 400–500 sqft | S$3,100 |
| Jul 2026 | 1 bed | 400–500 sqft | S$3,000 |
| Jun 2026 | 3 bed | 900–1,000 sqft | S$5,200 |
| Jun 2026 | 3 bed | 900–1,000 sqft | S$5,100 |
| Jun 2026 | 3 bed | 900–1,000 sqft | S$4,900 |
| Jun 2026 | 2 bed | 700–800 sqft | S$4,500 |
| Jun 2026 | 2 bed | 700–800 sqft | S$4,500 |
| Jun 2026 | 3 bed | 1,000–1,100 sqft | S$4,200 |
| Jun 2026 | 2 bed | 700–800 sqft | S$4,100 |
| Jun 2026 | 2 bed | 700–800 sqft | S$4,100 |
| Jun 2026 | 2 bed | 700–800 sqft | S$4,000 |
More in District 21
See all →1D21
Floridian
S$10,600/mo
4 bed · 1,800–1,900 sqft
2D21
Maple Woods
S$8,550/mo
3 bed · 1,700–1,800 sqft
3D21
Parc Palais
S$8,500/mo
4 bed · 2,700–2,800 sqft
4D21
The Sterling
S$8,000/mo
4 bed · 1,900–2,000 sqft
5D21
Casa Esperanza
S$7,500/mo
3 bed · 1,800–1,900 sqft
6D21
Jardin
S$7,400/mo
4 bed · 1,800–1,900 sqft
7D21
Mayfair Gardens
S$7,200/mo
3 bed · 1,000–1,100 sqft
8D21
Pandan Valley
S$7,200/mo
3 bed · 3,000 sqft