Top rents › D21 Upper Bukit Timah › Astor Green
D21 · Pine Grove
Astor Green
S$5,100Latest · Aug 2026
S$4,300Median · 12 mo
S$6,150Highest
S$3,250Lowest
24Contracts
Median rent by month
Rent by bedroom
| Type | Median | Range | Contracts |
|---|---|---|---|
| 1 bed | S$3,250 | S$3,250 – S$3,250 | 1 |
| 2 bed | S$4,200 | S$3,700 – S$4,500 | 14 |
| 3 bed | S$5,400 | S$4,300 – S$6,150 | 9 |
Latest rental contracts
24 of 24| Lease start | Bedrooms | Size | Monthly rent |
|---|---|---|---|
| Aug 2026 | 3 bed | 1,500–1,600 sqft | S$5,100 |
| Aug 2026 | 2 bed | 1,000–1,100 sqft | S$4,500 |
| Aug 2026 | 2 bed | 1,000–1,100 sqft | S$4,400 |
| Aug 2026 | 3 bed | 1,300–1,400 sqft | S$4,300 |
| Aug 2026 | 2 bed | 1,000–1,100 sqft | S$4,000 |
| Jul 2026 | 3 bed | 1,300–1,400 sqft | S$5,400 |
| Jul 2026 | 3 bed | 1,500–1,600 sqft | S$5,300 |
| Jul 2026 | 2 bed | 1,000–1,100 sqft | S$4,000 |
| Jun 2026 | 2 bed | 1,000–1,100 sqft | S$4,300 |
| Jun 2026 | 2 bed | 1,000–1,100 sqft | S$4,200 |
| May 2026 | 2 bed | 1,000–1,100 sqft | S$4,200 |
| Apr 2026 | 3 bed | 1,400–1,500 sqft | S$5,800 |
| Mar 2026 | 3 bed | 1,600–1,700 sqft | S$6,150 |
| Mar 2026 | 1 bed | 600–700 sqft | S$3,250 |
| Feb 2026 | 2 bed | 1,000–1,100 sqft | S$4,200 |
| Jan 2026 | 3 bed | 1,300–1,400 sqft | S$5,500 |
| Jan 2026 | 3 bed | 1,300–1,400 sqft | S$4,700 |
| Jan 2026 | 2 bed | 1,000–1,100 sqft | S$4,300 |
| Jan 2026 | 2 bed | 900–1,000 sqft | S$4,300 |
| Jan 2026 | 2 bed | 1,000–1,100 sqft | S$4,100 |
| Dec 2025 | 2 bed | 1,000–1,100 sqft | S$4,200 |
| Dec 2025 | 2 bed | 1,000–1,100 sqft | S$4,050 |
| Dec 2025 | 2 bed | 1,000–1,100 sqft | S$3,700 |
| Nov 2025 | 3 bed | 1,600–1,700 sqft | S$6,000 |
More in District 21
See all →1D21
Floridian
S$10,600/mo
4 bed · 1,800–1,900 sqft
2D21
Maple Woods
S$8,550/mo
3 bed · 1,700–1,800 sqft
3D21
Parc Palais
S$8,500/mo
4 bed · 2,700–2,800 sqft
4D21
The Sterling
S$8,000/mo
4 bed · 1,900–2,000 sqft
5D21
Casa Esperanza
S$7,500/mo
3 bed · 1,800–1,900 sqft
6D21
Jardin
S$7,400/mo
4 bed · 1,800–1,900 sqft
7D21
Mayfair Gardens
S$7,200/mo
3 bed · 1,000–1,100 sqft
8D21
Pandan Valley
S$7,200/mo
3 bed · 3,000 sqft