Top rents › D22 Jurong, Boon Lay › The Lakeshore
D22 · Jurong West Street 41
The Lakeshore
S$5,600Latest · Sept 2026
S$5,000Median · 12 mo
S$8,000Highest
S$3,300Lowest
210Contracts
Median rent by month
Rent by bedroom
| Type | Median | Range | Contracts |
|---|---|---|---|
| 2 bed | S$4,100 | S$3,300 – S$5,050 | 88 |
| 3 bed | S$5,300 | S$4,100 – S$8,000 | 116 |
| 4 bed | S$6,650 | S$5,000 – S$7,400 | 6 |
Latest rental contracts
40 of 210| Lease start | Bedrooms | Size | Monthly rent |
|---|---|---|---|
| Sept 2026 | 3 bed | 1,100–1,200 sqft | S$5,600 |
| Sept 2026 | 3 bed | 1,100–1,200 sqft | S$5,600 |
| Sept 2026 | 3 bed | 1,100–1,200 sqft | S$5,500 |
| Sept 2026 | 3 bed | 1,100–1,200 sqft | S$5,000 |
| Sept 2026 | 2 bed | 900–1,000 sqft | S$4,800 |
| Sept 2026 | 2 bed | 800–900 sqft | S$4,800 |
| Sept 2026 | 2 bed | 900–1,000 sqft | S$4,300 |
| Sept 2026 | 2 bed | 900–1,000 sqft | S$4,200 |
| Sept 2026 | 2 bed | 900–1,000 sqft | S$4,200 |
| Sept 2026 | 2 bed | 900–1,000 sqft | S$4,000 |
| Sept 2026 | 2 bed | 800–900 sqft | S$3,950 |
| Sept 2026 | 2 bed | 900–1,000 sqft | S$3,900 |
| Aug 2026 | 3 bed | 1,100–1,200 sqft | S$6,000 |
| Aug 2026 | 3 bed | 1,100–1,200 sqft | S$5,800 |
| Aug 2026 | 3 bed | 1,100–1,200 sqft | S$5,600 |
| Aug 2026 | 3 bed | 1,100–1,200 sqft | S$5,600 |
| Aug 2026 | 3 bed | 1,100–1,200 sqft | S$5,450 |
| Aug 2026 | 3 bed | 1,100–1,200 sqft | S$5,350 |
| Aug 2026 | 3 bed | 1,300–1,400 sqft | S$5,300 |
| Aug 2026 | 3 bed | 1,100–1,200 sqft | S$5,300 |
| Aug 2026 | 3 bed | 1,100–1,200 sqft | S$5,250 |
| Aug 2026 | 3 bed | 1,100–1,200 sqft | S$5,200 |
| Aug 2026 | 3 bed | 1,100–1,200 sqft | S$5,200 |
| Aug 2026 | 3 bed | 1,100–1,200 sqft | S$5,200 |
| Aug 2026 | 3 bed | 1,100–1,200 sqft | S$5,100 |
| Aug 2026 | 3 bed | 1,100–1,200 sqft | S$5,000 |
| Aug 2026 | 3 bed | 1,100–1,200 sqft | S$4,800 |
| Aug 2026 | 2 bed | 900–1,000 sqft | S$4,300 |
| Aug 2026 | 2 bed | 900–1,000 sqft | S$4,200 |
| Aug 2026 | 2 bed | 900–1,000 sqft | S$4,150 |
| Aug 2026 | 2 bed | 800–900 sqft | S$4,100 |
| Aug 2026 | 2 bed | 900–1,000 sqft | S$4,050 |
| Aug 2026 | 2 bed | 900–1,000 sqft | S$3,900 |
| Aug 2026 | 2 bed | 900–1,000 sqft | S$3,900 |
| Aug 2026 | 2 bed | 800–900 sqft | S$3,600 |
| Jul 2026 | 3 bed | 1,200–1,300 sqft | S$8,000 |
| Jul 2026 | 4 bed | 1,400–1,500 sqft | S$6,900 |
| Jul 2026 | 4 bed | 1,400–1,500 sqft | S$6,600 |
| Jul 2026 | 3 bed | 1,100–1,200 sqft | S$6,000 |
| Jul 2026 | 3 bed | 1,100–1,200 sqft | S$5,800 |
More in District 22
See all →1D22
Lakepoint Condominium
S$8,400/mo
Studio / n.a. · 3,000 sqft
2D22
Lakeville
S$8,200/mo
4 bed · 1,400–1,500 sqft
3D22
The Lakefront Residences
S$7,800/mo
4 bed · 1,400–1,500 sqft
4D22
Westwood Residences
S$6,800/mo
5+ bed · 1,400–1,500 sqft
5D22
Caspian
S$6,500/mo
4 bed · 1,500–1,600 sqft
6D22
The Centris
S$6,400/mo
3 bed · 1,200–1,300 sqft
7D22
J Gateway
S$6,200/mo
3 bed · 900–1,000 sqft
8D22
Lakeholmz
S$6,100/mo
3 bed · 1,300–1,400 sqft · Aug 2026