Top rents › D22 Jurong, Boon Lay › Lakeville
D22 · Jurong Lake Link
Lakeville
S$8,200Latest · Sept 2026
S$4,300Median · 12 mo
S$8,200Highest
S$2,248Lowest
270Contracts
Median rent by month
Rent by bedroom
| Type | Median | Range | Contracts |
|---|---|---|---|
| 1 bed | S$3,425 | S$2,900 – S$3,850 | 18 |
| 2 bed | S$4,125 | S$2,248 – S$5,200 | 163 |
| 3 bed | S$6,000 | S$4,900 – S$7,300 | 71 |
| 4 bed | S$7,400 | S$6,500 – S$8,200 | 16 |
| 5+ bed | S$7,900 | S$7,600 – S$8,200 | 2 |
Latest rental contracts
40 of 270| Lease start | Bedrooms | Size | Monthly rent |
|---|---|---|---|
| Sept 2026 | 4 bed | 1,400–1,500 sqft | S$8,200 |
| Sept 2026 | 4 bed | 1,200–1,300 sqft | S$7,500 |
| Sept 2026 | 4 bed | 1,300–1,400 sqft | S$7,400 |
| Sept 2026 | 4 bed | 1,200–1,300 sqft | S$7,100 |
| Sept 2026 | 3 bed | 1,100–1,200 sqft | S$6,350 |
| Sept 2026 | 2 bed | 700–800 sqft | S$4,600 |
| Sept 2026 | 2 bed | 700–800 sqft | S$4,600 |
| Sept 2026 | 2 bed | 700–800 sqft | S$4,600 |
| Sept 2026 | 2 bed | 700–800 sqft | S$4,600 |
| Sept 2026 | 2 bed | 700–800 sqft | S$4,600 |
| Sept 2026 | 2 bed | 700–800 sqft | S$4,500 |
| Sept 2026 | 2 bed | 700–800 sqft | S$4,350 |
| Sept 2026 | 2 bed | 700–800 sqft | S$4,300 |
| Sept 2026 | 2 bed | 600–700 sqft | S$4,140 |
| Sept 2026 | 2 bed | 700–800 sqft | S$4,000 |
| Sept 2026 | 2 bed | 800–900 sqft | S$3,988 |
| Aug 2026 | 5+ bed | 1,500–1,600 sqft | S$8,200 |
| Aug 2026 | 4 bed | 1,300–1,400 sqft | S$7,800 |
| Aug 2026 | 4 bed | 1,200–1,300 sqft | S$7,600 |
| Aug 2026 | 3 bed | 1,100–1,200 sqft | S$6,300 |
| Aug 2026 | 3 bed | 1,100–1,200 sqft | S$6,100 |
| Aug 2026 | 3 bed | 1,100–1,200 sqft | S$6,100 |
| Aug 2026 | 3 bed | 1,100–1,200 sqft | S$6,100 |
| Aug 2026 | 3 bed | 900–1,000 sqft | S$5,800 |
| Aug 2026 | 3 bed | 900–1,000 sqft | S$5,500 |
| Aug 2026 | 3 bed | 900–1,000 sqft | S$5,500 |
| Aug 2026 | 3 bed | 900–1,000 sqft | S$5,500 |
| Aug 2026 | 3 bed | 900–1,000 sqft | S$5,300 |
| Aug 2026 | 3 bed | 900–1,000 sqft | S$5,100 |
| Aug 2026 | 3 bed | 900–1,000 sqft | S$5,000 |
| Aug 2026 | 2 bed | 700–800 sqft | S$5,000 |
| Aug 2026 | 3 bed | 900–1,000 sqft | S$4,900 |
| Aug 2026 | 2 bed | 700–800 sqft | S$4,800 |
| Aug 2026 | 2 bed | 700–800 sqft | S$4,700 |
| Aug 2026 | 2 bed | 700–800 sqft | S$4,700 |
| Aug 2026 | 2 bed | 700–800 sqft | S$4,500 |
| Aug 2026 | 2 bed | 700–800 sqft | S$4,500 |
| Aug 2026 | 2 bed | 700–800 sqft | S$4,500 |
| Aug 2026 | 2 bed | 700–800 sqft | S$4,500 |
| Aug 2026 | 2 bed | 700–800 sqft | S$4,400 |
More in District 22
See all →1D22
Lakepoint Condominium
S$8,400/mo
Studio / n.a. · 3,000 sqft
2D22
The Lakefront Residences
S$7,800/mo
4 bed · 1,400–1,500 sqft
3D22
Westwood Residences
S$6,800/mo
5+ bed · 1,400–1,500 sqft
4D22
Caspian
S$6,500/mo
4 bed · 1,500–1,600 sqft
5D22
The Centris
S$6,400/mo
3 bed · 1,200–1,300 sqft
6D22
J Gateway
S$6,200/mo
3 bed · 900–1,000 sqft
7D22
Lakeholmz
S$6,100/mo
3 bed · 1,300–1,400 sqft · Aug 2026
8D22
Parc Oasis
S$6,000/mo
4 bed · 1,500–1,600 sqft