Top rents › D7 Bugis, Beach Road › The Plaza
D7 · Beach Road
The Plaza
S$3,430Latest · Sept 2026
S$3,430Median · 12 mo
S$6,700Highest
S$2,500Lowest
47Contracts
Median rent by month
Rent by bedroom
| Type | Median | Range | Contracts |
|---|---|---|---|
| 1 bed | S$3,300 | S$2,700 – S$4,000 | 26 |
| 2 bed | S$3,800 | S$2,500 – S$5,000 | 18 |
| 3 bed | S$5,700 | S$3,100 – S$6,700 | 3 |
Latest rental contracts
40 of 47| Lease start | Bedrooms | Size | Monthly rent |
|---|---|---|---|
| Sept 2026 | 1 bed | 600–700 sqft | S$3,430 |
| Sept 2026 | 1 bed | 500–600 sqft | S$3,400 |
| Sept 2026 | 1 bed | 500–600 sqft | S$3,180 |
| Sept 2026 | 1 bed | 600–700 sqft | S$2,900 |
| Aug 2026 | 2 bed | 800–900 sqft | S$4,000 |
| Aug 2026 | 2 bed | 800–900 sqft | S$3,300 |
| Aug 2026 | 1 bed | 500–600 sqft | S$3,250 |
| Aug 2026 | 1 bed | 400–500 sqft | S$3,200 |
| Aug 2026 | 1 bed | 500–600 sqft | S$3,200 |
| Jul 2026 | 2 bed | 800–900 sqft | S$4,300 |
| Jul 2026 | 1 bed | 600–700 sqft | S$4,000 |
| Jul 2026 | 1 bed | 500–600 sqft | S$3,500 |
| Jul 2026 | 1 bed | 700–800 sqft | S$3,500 |
| Jul 2026 | 1 bed | 700–800 sqft | S$3,000 |
| Jun 2026 | 2 bed | 800–900 sqft | S$3,800 |
| Jun 2026 | 2 bed | 800–900 sqft | S$3,500 |
| Jun 2026 | 1 bed | 700–800 sqft | S$3,300 |
| Jun 2026 | 3 bed | 1,300–1,400 sqft | S$3,100 |
| Jun 2026 | 1 bed | 600–700 sqft | S$3,100 |
| Jun 2026 | 1 bed | 500–600 sqft | S$3,050 |
| May 2026 | 2 bed | 800–900 sqft | S$5,000 |
| May 2026 | 1 bed | 400–500 sqft | S$3,000 |
| Apr 2026 | 1 bed | 700–800 sqft | S$3,900 |
| Apr 2026 | 2 bed | 800–900 sqft | S$3,900 |
| Apr 2026 | 1 bed | 700–800 sqft | S$3,300 |
| Mar 2026 | 2 bed | 800–900 sqft | S$3,750 |
| Mar 2026 | 1 bed | 400–500 sqft | S$2,700 |
| Mar 2026 | 2 bed | 800–900 sqft | S$2,678 |
| Feb 2026 | 3 bed | 1,300–1,400 sqft | S$5,700 |
| Feb 2026 | 2 bed | 800–900 sqft | S$3,600 |
| Feb 2026 | 1 bed | 600–700 sqft | S$3,400 |
| Feb 2026 | 1 bed | 800–900 sqft | S$3,000 |
| Feb 2026 | 2 bed | 800–900 sqft | S$2,500 |
| Jan 2026 | 3 bed | 1,600–1,700 sqft | S$6,700 |
| Jan 2026 | 2 bed | 900–1,000 sqft | S$4,800 |
| Jan 2026 | 2 bed | 800–900 sqft | S$4,050 |
| Jan 2026 | 2 bed | 800–900 sqft | S$4,000 |
| Jan 2026 | 1 bed | 700–800 sqft | S$3,600 |
| Dec 2025 | 1 bed | 600–700 sqft | S$3,800 |
| Dec 2025 | 2 bed | 800–900 sqft | S$3,350 |
More in District 7
See all →1D7
The Post
S$44,000/mo
Studio / n.a. · 3,000 sqft
2D7
South Beach Residences
S$25,000/mo
4 bed · 2,600–2,700 sqft
3D7
Concourse Skyline
S$15,000/mo
4 bed · 2,200–2,300 sqft
4D7
Midtown Modern
S$15,000/mo
4 bed · 1,800–1,900 sqft
5D7
Duo Residences
S$12,000/mo
4 bed · 1,800–1,900 sqft
6D7
Keng Soon Bldg
S$8,500/mo
4 bed · 2,400–2,500 sqft · Jan 2026
7D7
Non-Landed Housing Development
S$8,500/mo
Studio / n.a. · 1,400–1,500 sqft · Jul 2026
8D7
Midtown Bay
S$7,300/mo
2 bed · 700–800 sqft