Top rents › D10 Tanglin, Holland, Bukit Timah › Sommerville Park
D10 · Farrer Drive
Sommerville Park
S$7,900Latest · Sept 2026
S$6,000Median · 12 mo
S$15,000Highest
S$2,800Lowest
92Contracts
Median rent by month
Rent by bedroom
| Type | Median | Range | Contracts |
|---|---|---|---|
| 1 bed | S$3,475 | S$2,800 – S$4,200 | 12 |
| 2 bed | S$4,200 | S$3,850 – S$4,500 | 11 |
| 3 bed | S$7,300 | S$4,600 – S$15,000 | 69 |
Latest rental contracts
40 of 92| Lease start | Bedrooms | Size | Monthly rent |
|---|---|---|---|
| Sept 2026 | 3 bed | 1,900–2,000 sqft | S$7,900 |
| Sept 2026 | 3 bed | 1,300–1,400 sqft | S$5,550 |
| Sept 2026 | 3 bed | 1,300–1,400 sqft | S$5,150 |
| Sept 2026 | 2 bed | 1,000–1,100 sqft | S$4,350 |
| Sept 2026 | 2 bed | 1,000–1,100 sqft | S$4,200 |
| Aug 2026 | 3 bed | 2,600–2,700 sqft | S$10,000 |
| Aug 2026 | 3 bed | 1,900–2,000 sqft | S$8,200 |
| Aug 2026 | 3 bed | 1,900–2,000 sqft | S$8,200 |
| Aug 2026 | 3 bed | 1,900–2,000 sqft | S$8,000 |
| Aug 2026 | 3 bed | 1,900–2,000 sqft | S$7,800 |
| Aug 2026 | 3 bed | 1,900–2,000 sqft | S$7,700 |
| Aug 2026 | 3 bed | 1,300–1,400 sqft | S$6,000 |
| Aug 2026 | 3 bed | 1,300–1,400 sqft | S$5,800 |
| Aug 2026 | 3 bed | 1,300–1,400 sqft | S$5,800 |
| Aug 2026 | 3 bed | 1,300–1,400 sqft | S$5,300 |
| Aug 2026 | 3 bed | 1,300–1,400 sqft | S$4,600 |
| Aug 2026 | 2 bed | 1,000–1,100 sqft | S$4,000 |
| Aug 2026 | 2 bed | 1,000–1,100 sqft | S$3,850 |
| Aug 2026 | 1 bed | 600–700 sqft | S$3,250 |
| Jul 2026 | 3 bed | 2,300–2,400 sqft | S$8,700 |
| Jul 2026 | 3 bed | 1,900–2,000 sqft | S$8,000 |
| Jul 2026 | 3 bed | 1,800–1,900 sqft | S$7,800 |
| Jul 2026 | 3 bed | 1,900–2,000 sqft | S$7,750 |
| Jul 2026 | 3 bed | 1,800–1,900 sqft | S$7,300 |
| Jul 2026 | 3 bed | 1,800–1,900 sqft | S$7,300 |
| Jul 2026 | 3 bed | 1,800–1,900 sqft | S$6,950 |
| Jul 2026 | 3 bed | 1,300–1,400 sqft | S$6,000 |
| Jul 2026 | 3 bed | 1,300–1,400 sqft | S$5,800 |
| Jul 2026 | 2 bed | 1,000–1,100 sqft | S$4,500 |
| Jul 2026 | 2 bed | 1,000–1,100 sqft | S$4,200 |
| Jul 2026 | 2 bed | 1,000–1,100 sqft | S$4,200 |
| Jul 2026 | 1 bed | 600–700 sqft | S$3,550 |
| Jun 2026 | 3 bed | 2,600–2,700 sqft | S$8,800 |
| Jun 2026 | 3 bed | 1,900–2,000 sqft | S$7,800 |
| Jun 2026 | 3 bed | 1,900–2,000 sqft | S$7,500 |
| Jun 2026 | 3 bed | 1,900–2,000 sqft | S$6,500 |
| Jun 2026 | 1 bed | 600–700 sqft | S$3,400 |
| May 2026 | 3 bed | 1,900–2,000 sqft | S$9,300 |
| May 2026 | 3 bed | 1,900–2,000 sqft | S$9,200 |
| May 2026 | 3 bed | 1,900–2,000 sqft | S$9,050 |
More in District 10
See all →1D10
Non-Landed Housing Development
S$75,000/mo
3 bed · 3,000 sqft · Nov 2025
2D10
Les Maisons Nassim
S$45,000/mo
4 bed · 3,000 sqft · Dec 2025
3D10
The Boulevard Residence
S$41,000/mo
5+ bed · 3,000 sqft · Aug 2026
4D10
Hana
S$40,000/mo
Studio / n.a. · 3,000 sqft
5D10
Le Nouvel Ardmore
S$38,000/mo
4 bed · 3,000 sqft · May 2026
6D10
Ardmore Residence
S$34,800/mo
Studio / n.a. · 3,000 sqft
7D10
The Nassim
S$33,000/mo
4 bed · 3,000 sqft
8D10
Sculptura Ardmore
S$30,000/mo
4 bed · 2,900–3,000 sqft · Apr 2026