Top rents › D20 Bishan, Ang Mo Kio › Sky Vue
D20 · Bishan Street 15
Sky Vue
S$6,200Latest · Sept 2026
S$4,200Median · 12 mo
S$6,200Highest
S$3,050Lowest
215Contracts
Median rent by month
Rent by bedroom
| Type | Median | Range | Contracts |
|---|---|---|---|
| 1 bed | S$3,350 | S$3,050 – S$4,000 | 52 |
| 2 bed | S$4,200 | S$3,800 – S$5,600 | 130 |
| 3 bed | S$6,000 | S$5,500 – S$6,200 | 33 |
Latest rental contracts
40 of 215| Lease start | Bedrooms | Size | Monthly rent |
|---|---|---|---|
| Sept 2026 | 3 bed | 1,100–1,200 sqft | S$6,200 |
| Sept 2026 | 3 bed | 1,100–1,200 sqft | S$6,000 |
| Sept 2026 | 3 bed | 1,100–1,200 sqft | S$5,950 |
| Sept 2026 | 3 bed | 1,100–1,200 sqft | S$5,700 |
| Sept 2026 | 2 bed | 800–900 sqft | S$4,700 |
| Sept 2026 | 2 bed | 600–700 sqft | S$4,500 |
| Sept 2026 | 2 bed | 800–900 sqft | S$4,500 |
| Sept 2026 | 2 bed | 800–900 sqft | S$4,500 |
| Sept 2026 | 2 bed | 700–800 sqft | S$4,500 |
| Sept 2026 | 2 bed | 800–900 sqft | S$4,500 |
| Sept 2026 | 2 bed | 800–900 sqft | S$4,400 |
| Sept 2026 | 2 bed | 800–900 sqft | S$4,300 |
| Sept 2026 | 2 bed | 600–700 sqft | S$4,200 |
| Sept 2026 | 2 bed | 600–700 sqft | S$4,100 |
| Sept 2026 | 2 bed | 700–800 sqft | S$4,000 |
| Sept 2026 | 2 bed | 600–700 sqft | S$4,000 |
| Sept 2026 | 2 bed | 700–800 sqft | S$4,000 |
| Sept 2026 | 2 bed | 600–700 sqft | S$4,000 |
| Sept 2026 | 2 bed | 600–700 sqft | S$4,000 |
| Sept 2026 | 1 bed | 400–500 sqft | S$3,500 |
| Sept 2026 | 1 bed | 400–500 sqft | S$3,350 |
| Sept 2026 | 1 bed | 400–500 sqft | S$3,300 |
| Sept 2026 | 1 bed | 400–500 sqft | S$3,200 |
| Aug 2026 | 3 bed | 1,100–1,200 sqft | S$6,200 |
| Aug 2026 | 3 bed | 1,100–1,200 sqft | S$6,100 |
| Aug 2026 | 3 bed | 1,100–1,200 sqft | S$5,900 |
| Aug 2026 | 3 bed | 1,100–1,200 sqft | S$5,500 |
| Aug 2026 | 2 bed | 900–1,000 sqft | S$4,600 |
| Aug 2026 | 2 bed | 800–900 sqft | S$4,600 |
| Aug 2026 | 2 bed | 800–900 sqft | S$4,500 |
| Aug 2026 | 2 bed | 600–700 sqft | S$4,500 |
| Aug 2026 | 2 bed | 800–900 sqft | S$4,480 |
| Aug 2026 | 2 bed | 800–900 sqft | S$4,300 |
| Aug 2026 | 2 bed | 600–700 sqft | S$4,300 |
| Aug 2026 | 2 bed | 800–900 sqft | S$4,200 |
| Aug 2026 | 2 bed | 600–700 sqft | S$4,200 |
| Aug 2026 | 2 bed | 600–700 sqft | S$4,100 |
| Aug 2026 | 2 bed | 600–700 sqft | S$4,100 |
| Aug 2026 | 2 bed | 600–700 sqft | S$4,000 |
| Aug 2026 | 2 bed | 600–700 sqft | S$4,000 |
More in District 20
See all →1D20
Clover by the Park
S$10,500/mo
5+ bed · 3,000 sqft
2D20
Jadescape
S$9,200/mo
4 bed · 1,600–1,700 sqft
3D20
Faber Garden Condominium
S$7,400/mo
4 bed · 2,700–2,800 sqft
4D20
Thomson View Condominium
S$7,400/mo
2 bed · 2,000–2,100 sqft · Nov 2025
5D20
Sky Habitat
S$7,100/mo
2 bed · 1,300–1,400 sqft
6D20
Goldenhill Park Condominium
S$7,000/mo
4 bed · 1,500–1,600 sqft
7D20
Far Horizon Gardens
S$6,800/mo
4 bed · 3,000 sqft
8D20
Centro Residences
S$6,500/mo
3 bed · 1,100–1,200 sqft