Top rents › D10 Tanglin, Holland, Bukit Timah › Royalgreen
D10 · Anamalai Avenue
Royalgreen
S$6,850Latest · Sept 2026
S$4,764Median · 12 mo
S$8,900Highest
S$4,200Lowest
94Contracts
Median rent by month
Rent by bedroom
| Type | Median | Range | Contracts |
|---|---|---|---|
| 2 bed | S$4,600 | S$4,200 – S$5,600 | 71 |
| 3 bed | S$6,700 | S$6,100 – S$8,200 | 21 |
| 4 bed | S$8,700 | S$8,500 – S$8,900 | 2 |
Latest rental contracts
40 of 94| Lease start | Bedrooms | Size | Monthly rent |
|---|---|---|---|
| Sept 2026 | 3 bed | 1,000–1,100 sqft | S$6,850 |
| Sept 2026 | 3 bed | 1,000–1,100 sqft | S$6,600 |
| Sept 2026 | 3 bed | 1,000–1,100 sqft | S$6,600 |
| Sept 2026 | 2 bed | 800–900 sqft | S$5,600 |
| Sept 2026 | 2 bed | 800–900 sqft | S$5,200 |
| Sept 2026 | 2 bed | 700–800 sqft | S$4,800 |
| Sept 2026 | 2 bed | 600–700 sqft | S$4,750 |
| Sept 2026 | 2 bed | 700–800 sqft | S$4,700 |
| Sept 2026 | 2 bed | 700–800 sqft | S$4,600 |
| Sept 2026 | 2 bed | 700–800 sqft | S$4,500 |
| Sept 2026 | 2 bed | 600–700 sqft | S$4,400 |
| Sept 2026 | 2 bed | 700–800 sqft | S$4,300 |
| Sept 2026 | 2 bed | 600–700 sqft | S$4,200 |
| Aug 2026 | 3 bed | 1,000–1,100 sqft | S$6,800 |
| Aug 2026 | 3 bed | 1,000–1,100 sqft | S$6,700 |
| Aug 2026 | 2 bed | 800–900 sqft | S$5,400 |
| Aug 2026 | 2 bed | 600–700 sqft | S$4,800 |
| Aug 2026 | 2 bed | 600–700 sqft | S$4,800 |
| Aug 2026 | 2 bed | 600–700 sqft | S$4,700 |
| Aug 2026 | 2 bed | 600–700 sqft | S$4,500 |
| Aug 2026 | 2 bed | 700–800 sqft | S$4,500 |
| Aug 2026 | 2 bed | 700–800 sqft | S$4,500 |
| Aug 2026 | 2 bed | 700–800 sqft | S$4,500 |
| Aug 2026 | 2 bed | 600–700 sqft | S$4,450 |
| Aug 2026 | 2 bed | 600–700 sqft | S$4,400 |
| Aug 2026 | 2 bed | 700–800 sqft | S$4,300 |
| Aug 2026 | 2 bed | 700–800 sqft | S$4,200 |
| Aug 2026 | 2 bed | 600–700 sqft | S$4,200 |
| Aug 2026 | 2 bed | 700–800 sqft | S$4,200 |
| Jul 2026 | 4 bed | 1,400–1,500 sqft | S$8,900 |
| Jul 2026 | 3 bed | 1,000–1,100 sqft | S$7,100 |
| Jul 2026 | 3 bed | 1,000–1,100 sqft | S$6,800 |
| Jul 2026 | 3 bed | 900–1,000 sqft | S$6,500 |
| Jul 2026 | 2 bed | 800–900 sqft | S$5,100 |
| Jul 2026 | 2 bed | 700–800 sqft | S$4,800 |
| Jul 2026 | 2 bed | 700–800 sqft | S$4,800 |
| Jul 2026 | 2 bed | 600–700 sqft | S$4,700 |
| Jul 2026 | 2 bed | 700–800 sqft | S$4,500 |
| Jul 2026 | 2 bed | 600–700 sqft | S$4,450 |
| Jul 2026 | 2 bed | 700–800 sqft | S$4,200 |
More in District 10
See all →1D10
Non-Landed Housing Development
S$75,000/mo
3 bed · 3,000 sqft · Nov 2025
2D10
Les Maisons Nassim
S$45,000/mo
4 bed · 3,000 sqft · Dec 2025
3D10
The Boulevard Residence
S$41,000/mo
5+ bed · 3,000 sqft · Aug 2026
4D10
Hana
S$40,000/mo
Studio / n.a. · 3,000 sqft
5D10
Le Nouvel Ardmore
S$38,000/mo
4 bed · 3,000 sqft · May 2026
6D10
Ardmore Residence
S$34,800/mo
Studio / n.a. · 3,000 sqft
7D10
The Nassim
S$33,000/mo
4 bed · 3,000 sqft
8D10
Sculptura Ardmore
S$30,000/mo
4 bed · 2,900–3,000 sqft · Apr 2026