Top rents › D14 Geylang, Paya Lebar › Parc Esta
D14 · Sims Avenue
Parc Esta
S$6,500Latest · Sept 2026
S$4,350Median · 12 mo
S$8,500Highest
S$3,000Lowest
308Contracts
Median rent by month
Rent by bedroom
| Type | Median | Range | Contracts |
|---|---|---|---|
| 1 bed | S$3,500 | S$3,000 – S$4,390 | 128 |
| 2 bed | S$4,700 | S$3,750 – S$6,100 | 131 |
| 3 bed | S$6,100 | S$5,300 – S$8,500 | 41 |
| 4 bed | S$7,350 | S$6,800 – S$8,200 | 8 |
Latest rental contracts
40 of 308| Lease start | Bedrooms | Size | Monthly rent |
|---|---|---|---|
| Sept 2026 | 3 bed | 1,000–1,100 sqft | S$6,500 |
| Sept 2026 | 2 bed | 900–1,000 sqft | S$6,100 |
| Sept 2026 | 3 bed | 900–1,000 sqft | S$6,100 |
| Sept 2026 | 3 bed | 900–1,000 sqft | S$5,900 |
| Sept 2026 | 2 bed | 600–700 sqft | S$5,600 |
| Sept 2026 | 2 bed | 800–900 sqft | S$5,600 |
| Sept 2026 | 2 bed | 600–700 sqft | S$5,550 |
| Sept 2026 | 2 bed | 700–800 sqft | S$5,500 |
| Sept 2026 | 2 bed | 700–800 sqft | S$5,400 |
| Sept 2026 | 2 bed | 700–800 sqft | S$5,000 |
| Sept 2026 | 2 bed | 700–800 sqft | S$4,900 |
| Sept 2026 | 2 bed | 600–700 sqft | S$4,800 |
| Sept 2026 | 2 bed | 600–700 sqft | S$4,500 |
| Sept 2026 | 2 bed | 600–700 sqft | S$4,400 |
| Sept 2026 | 2 bed | 600–700 sqft | S$4,350 |
| Sept 2026 | 2 bed | 600–700 sqft | S$4,350 |
| Sept 2026 | 2 bed | 600–700 sqft | S$4,300 |
| Sept 2026 | 1 bed | 500–600 sqft | S$3,900 |
| Sept 2026 | 1 bed | 500–600 sqft | S$3,800 |
| Sept 2026 | 1 bed | 500–600 sqft | S$3,800 |
| Sept 2026 | 1 bed | 600–700 sqft | S$3,700 |
| Sept 2026 | 1 bed | 400–500 sqft | S$3,700 |
| Sept 2026 | 1 bed | 600–700 sqft | S$3,600 |
| Sept 2026 | 1 bed | 400–500 sqft | S$3,600 |
| Sept 2026 | 1 bed | 400–500 sqft | S$3,400 |
| Sept 2026 | 1 bed | 400–500 sqft | S$3,200 |
| Sept 2026 | 1 bed | 400–500 sqft | S$3,200 |
| Sept 2026 | 1 bed | 400–500 sqft | S$3,150 |
| Aug 2026 | 3 bed | 1,000–1,100 sqft | S$7,000 |
| Aug 2026 | 3 bed | 1,000–1,100 sqft | S$7,000 |
| Aug 2026 | 3 bed | 900–1,000 sqft | S$5,850 |
| Aug 2026 | 2 bed | 800–900 sqft | S$5,600 |
| Aug 2026 | 2 bed | 800–900 sqft | S$5,500 |
| Aug 2026 | 2 bed | 800–900 sqft | S$5,200 |
| Aug 2026 | 2 bed | 600–700 sqft | S$4,900 |
| Aug 2026 | 2 bed | 700–800 sqft | S$4,900 |
| Aug 2026 | 2 bed | 700–800 sqft | S$4,850 |
| Aug 2026 | 2 bed | 600–700 sqft | S$4,800 |
| Aug 2026 | 2 bed | 700–800 sqft | S$4,750 |
| Aug 2026 | 2 bed | 700–800 sqft | S$4,700 |
More in District 14
See all →1D14
Non-Landed Housing Development
S$31,600/mo
3 bed · 3,000 sqft · Jul 2026
2D14
Non-Landed Housing Development
S$19,800/mo
Studio / n.a. · 1,900–2,000 sqft
3D14
Non-Landed Housing Development
S$15,500/mo
Studio / n.a. · 3,000 sqft
4D14
Non-Landed Housing Development
S$13,000/mo
Studio / n.a. · 3,000 sqft
5D14
Non-Landed Housing Development
S$12,500/mo
Studio / n.a. · 1,900–2,000 sqft · May 2026
6D14
Non-Landed Housing Development
S$12,000/mo
Studio / n.a. · 2,500–2,600 sqft · Apr 2026
7D14
Canne Ville
S$11,100/mo
3 bed · 1,400–1,500 sqft
8D14
Waterbank at Dakota
S$10,500/mo
5+ bed · 2,800–2,900 sqft