Top rents › D18 Tampines, Pasir Ris › My Manhattan
D18 · Simei Street 3
My Manhattan
S$4,400Latest · Sept 2026
S$4,000Median · 12 mo
S$7,000Highest
S$2,800Lowest
80Contracts
Median rent by month
Rent by bedroom
| Type | Median | Range | Contracts |
|---|---|---|---|
| Studio / n.a. | S$2,900 | S$2,800 – S$2,900 | 3 |
| 1 bed | S$3,200 | S$2,900 – S$3,600 | 26 |
| 2 bed | S$4,000 | S$3,000 – S$4,800 | 37 |
| 3 bed | S$4,850 | S$3,800 – S$7,000 | 11 |
| 4 bed | S$5,500 | S$4,800 – S$5,800 | 3 |
Latest rental contracts
40 of 80| Lease start | Bedrooms | Size | Monthly rent |
|---|---|---|---|
| Sept 2026 | 2 bed | 900–1,000 sqft | S$4,400 |
| Sept 2026 | 2 bed | 900–1,000 sqft | S$4,100 |
| Sept 2026 | 2 bed | 800–900 sqft | S$4,000 |
| Sept 2026 | 2 bed | 800–900 sqft | S$3,700 |
| Sept 2026 | 2 bed | 800–900 sqft | S$3,500 |
| Sept 2026 | 1 bed | 500–600 sqft | S$3,350 |
| Sept 2026 | 1 bed | 500–600 sqft | S$3,300 |
| Sept 2026 | Studio / n.a. | 400–500 sqft | S$2,900 |
| Aug 2026 | 3 bed | 1,000–1,100 sqft | S$4,850 |
| Aug 2026 | 2 bed | 800–900 sqft | S$4,100 |
| Aug 2026 | 2 bed | 1,100–1,200 sqft | S$3,900 |
| Aug 2026 | 1 bed | 500–600 sqft | S$3,500 |
| Aug 2026 | 1 bed | 500–600 sqft | S$3,000 |
| Jul 2026 | 2 bed | 900–1,000 sqft | S$4,200 |
| Jul 2026 | 2 bed | 900–1,000 sqft | S$4,200 |
| Jul 2026 | 2 bed | 900–1,000 sqft | S$4,100 |
| Jul 2026 | 2 bed | 800–900 sqft | S$4,000 |
| Jun 2026 | 3 bed | 1,000–1,100 sqft | S$4,800 |
| Jun 2026 | 4 bed | 1,600–1,700 sqft | S$4,800 |
| Jun 2026 | 2 bed | 800–900 sqft | S$4,100 |
| Jun 2026 | 2 bed | 1,000–1,100 sqft | S$3,900 |
| Jun 2026 | 3 bed | 1,300–1,400 sqft | S$3,800 |
| Jun 2026 | Studio / n.a. | 400–500 sqft | S$2,900 |
| May 2026 | 3 bed | 1,000–1,100 sqft | S$4,950 |
| May 2026 | 3 bed | 1,100–1,200 sqft | S$4,800 |
| May 2026 | 2 bed | 900–1,000 sqft | S$4,400 |
| May 2026 | 2 bed | 800–900 sqft | S$4,000 |
| May 2026 | 2 bed | 800–900 sqft | S$3,975 |
| May 2026 | 2 bed | 900–1,000 sqft | S$3,500 |
| May 2026 | 1 bed | 500–600 sqft | S$3,250 |
| Apr 2026 | 3 bed | 1,000–1,100 sqft | S$4,900 |
| Apr 2026 | 2 bed | 900–1,000 sqft | S$4,800 |
| Apr 2026 | 2 bed | 900–1,000 sqft | S$4,200 |
| Apr 2026 | 2 bed | 800–900 sqft | S$4,000 |
| Apr 2026 | 3 bed | 1,300–1,400 sqft | S$4,000 |
| Apr 2026 | 1 bed | 500–600 sqft | S$3,600 |
| Apr 2026 | 1 bed | 500–600 sqft | S$3,600 |
| Apr 2026 | 1 bed | 500–600 sqft | S$3,150 |
| Apr 2026 | 1 bed | 400–500 sqft | S$3,100 |
| Apr 2026 | 1 bed | 500–600 sqft | S$3,000 |
More in District 18
See all →1D18
Eastpoint Green
S$7,500/mo
5+ bed · 2,300–2,400 sqft
2D18
Coco Palms
S$7,000/mo
5+ bed · 1,700–1,800 sqft
3D18
Savannah Condopark
S$6,500/mo
4 bed · 2,000–2,100 sqft
4D18
Double Bay Residences
S$6,200/mo
4 bed · 1,500–1,600 sqft
5D18
Nv Residences
S$6,000/mo
4 bed · 1,400–1,500 sqft
6D18
D'Nest
S$5,800/mo
4 bed · 1,400–1,500 sqft
7D18
Sea Horizon
S$5,700/mo
5+ bed · 1,500–1,600 sqft
8D18
Livia
S$5,500/mo
4 bed · 1,500–1,600 sqft