Top rents › D10 Tanglin, Holland, Bukit Timah › Leedon Green
D10 · Leedon Heights
Leedon Green
S$6,400Latest · Sept 2026
S$4,350Median · 12 mo
S$18,400Highest
S$2,806Lowest
249Contracts
Median rent by month
Rent by bedroom
| Type | Median | Range | Contracts |
|---|---|---|---|
| 1 bed | S$3,700 | S$3,300 – S$4,500 | 70 |
| 2 bed | S$4,400 | S$2,806 – S$6,600 | 144 |
| 3 bed | S$7,175 | S$6,000 – S$10,000 | 26 |
| 4 bed | S$10,300 | S$8,400 – S$18,400 | 9 |
Latest rental contracts
40 of 249| Lease start | Bedrooms | Size | Monthly rent |
|---|---|---|---|
| Sept 2026 | 3 bed | 900–1,000 sqft | S$6,400 |
| Sept 2026 | 2 bed | 800–900 sqft | S$5,000 |
| Sept 2026 | 2 bed | 800–900 sqft | S$4,900 |
| Sept 2026 | 2 bed | 700–800 sqft | S$4,700 |
| Sept 2026 | 2 bed | 700–800 sqft | S$4,650 |
| Sept 2026 | 1 bed | 500–600 sqft | S$4,300 |
| Sept 2026 | 2 bed | 700–800 sqft | S$4,250 |
| Sept 2026 | 2 bed | 600–700 sqft | S$4,200 |
| Sept 2026 | 2 bed | 600–700 sqft | S$4,200 |
| Sept 2026 | 2 bed | 600–700 sqft | S$4,100 |
| Sept 2026 | 1 bed | 500–600 sqft | S$4,100 |
| Sept 2026 | 1 bed | 500–600 sqft | S$4,100 |
| Sept 2026 | 2 bed | 600–700 sqft | S$4,000 |
| Sept 2026 | 1 bed | 500–600 sqft | S$3,900 |
| Aug 2026 | 4 bed | 1,400–1,500 sqft | S$10,800 |
| Aug 2026 | 3 bed | 1,300–1,400 sqft | S$9,500 |
| Aug 2026 | 3 bed | 1,000–1,100 sqft | S$7,500 |
| Aug 2026 | 3 bed | 1,000–1,100 sqft | S$7,500 |
| Aug 2026 | 3 bed | 1,000–1,100 sqft | S$7,200 |
| Aug 2026 | 3 bed | 900–1,000 sqft | S$6,750 |
| Aug 2026 | 3 bed | 900–1,000 sqft | S$6,300 |
| Aug 2026 | 2 bed | 800–900 sqft | S$5,000 |
| Aug 2026 | 2 bed | 600–700 sqft | S$4,900 |
| Aug 2026 | 2 bed | 700–800 sqft | S$4,850 |
| Aug 2026 | 2 bed | 700–800 sqft | S$4,800 |
| Aug 2026 | 2 bed | 700–800 sqft | S$4,700 |
| Aug 2026 | 2 bed | 600–700 sqft | S$4,700 |
| Aug 2026 | 2 bed | 600–700 sqft | S$4,700 |
| Aug 2026 | 2 bed | 600–700 sqft | S$4,600 |
| Aug 2026 | 1 bed | 600–700 sqft | S$4,500 |
| Aug 2026 | 2 bed | 700–800 sqft | S$4,500 |
| Aug 2026 | 2 bed | 700–800 sqft | S$4,500 |
| Aug 2026 | 2 bed | 700–800 sqft | S$4,500 |
| Aug 2026 | 2 bed | 700–800 sqft | S$4,500 |
| Aug 2026 | 2 bed | 600–700 sqft | S$4,450 |
| Aug 2026 | 2 bed | 700–800 sqft | S$4,400 |
| Aug 2026 | 2 bed | 700–800 sqft | S$4,400 |
| Aug 2026 | 2 bed | 600–700 sqft | S$4,300 |
| Aug 2026 | 2 bed | 700–800 sqft | S$4,300 |
| Aug 2026 | 2 bed | 600–700 sqft | S$4,200 |
More in District 10
See all →1D10
Non-Landed Housing Development
S$75,000/mo
3 bed · 3,000 sqft · Nov 2025
2D10
Les Maisons Nassim
S$45,000/mo
4 bed · 3,000 sqft · Dec 2025
3D10
The Boulevard Residence
S$41,000/mo
5+ bed · 3,000 sqft · Aug 2026
4D10
Hana
S$40,000/mo
Studio / n.a. · 3,000 sqft
5D10
Le Nouvel Ardmore
S$38,000/mo
4 bed · 3,000 sqft · May 2026
6D10
Ardmore Residence
S$34,800/mo
Studio / n.a. · 3,000 sqft
7D10
The Nassim
S$33,000/mo
4 bed · 3,000 sqft
8D10
Sculptura Ardmore
S$30,000/mo
4 bed · 2,900–3,000 sqft · Apr 2026