Top rents › D16 Bedok, Upper East Coast › Changi Green
D16 · Upper Changi Road East
Changi Green
S$4,850Latest · Sept 2026
S$3,400Median · 12 mo
S$4,850Highest
S$3,000Lowest
59Contracts
Median rent by month
Rent by bedroom
| Type | Median | Range | Contracts |
|---|---|---|---|
| 2 bed | S$3,325 | S$3,000 – S$3,800 | 44 |
| 3 bed | S$4,025 | S$3,500 – S$4,350 | 12 |
| 4 bed | S$4,800 | S$4,450 – S$4,850 | 3 |
Latest rental contracts
40 of 59| Lease start | Bedrooms | Size | Monthly rent |
|---|---|---|---|
| Sept 2026 | 4 bed | 1,400–1,500 sqft | S$4,850 |
| Sept 2026 | 3 bed | 1,200–1,300 sqft | S$4,300 |
| Sept 2026 | 2 bed | 1,000–1,100 sqft | S$3,500 |
| Sept 2026 | 2 bed | 900–1,000 sqft | S$3,500 |
| Sept 2026 | 2 bed | 900–1,000 sqft | S$3,400 |
| Aug 2026 | 2 bed | 1,000–1,100 sqft | S$3,600 |
| Aug 2026 | 2 bed | 900–1,000 sqft | S$3,450 |
| Aug 2026 | 2 bed | 900–1,000 sqft | S$3,300 |
| Aug 2026 | 2 bed | 1,000–1,100 sqft | S$3,200 |
| Aug 2026 | 2 bed | 800–900 sqft | S$3,100 |
| Aug 2026 | 2 bed | 1,000–1,100 sqft | S$3,000 |
| Jul 2026 | 3 bed | 1,300–1,400 sqft | S$4,350 |
| Jul 2026 | 2 bed | 1,000–1,100 sqft | S$3,500 |
| Jul 2026 | 2 bed | 1,000–1,100 sqft | S$3,400 |
| Jul 2026 | 2 bed | 1,000–1,100 sqft | S$3,400 |
| Jul 2026 | 2 bed | 800–900 sqft | S$3,250 |
| Jun 2026 | 3 bed | 1,300–1,400 sqft | S$4,200 |
| Jun 2026 | 3 bed | 1,100–1,200 sqft | S$3,650 |
| Jun 2026 | 2 bed | 1,000–1,100 sqft | S$3,300 |
| Jun 2026 | 2 bed | 800–900 sqft | S$3,250 |
| Jun 2026 | 2 bed | 800–900 sqft | S$3,250 |
| Jun 2026 | 2 bed | 1,000–1,100 sqft | S$3,200 |
| May 2026 | 3 bed | 1,200–1,300 sqft | S$4,300 |
| May 2026 | 3 bed | 1,100–1,200 sqft | S$4,000 |
| May 2026 | 2 bed | 1,000–1,100 sqft | S$3,600 |
| May 2026 | 2 bed | 1,000–1,100 sqft | S$3,500 |
| May 2026 | 2 bed | 800–900 sqft | S$3,400 |
| May 2026 | 2 bed | 1,000–1,100 sqft | S$3,200 |
| Apr 2026 | 3 bed | 1,200–1,300 sqft | S$3,650 |
| Apr 2026 | 3 bed | 1,300–1,400 sqft | S$3,500 |
| Apr 2026 | 2 bed | 1,000–1,100 sqft | S$3,400 |
| Apr 2026 | 2 bed | 1,000–1,100 sqft | S$3,250 |
| Mar 2026 | 2 bed | 1,000–1,100 sqft | S$3,400 |
| Mar 2026 | 2 bed | 800–900 sqft | S$3,200 |
| Feb 2026 | 4 bed | 1,400–1,500 sqft | S$4,450 |
| Feb 2026 | 3 bed | 1,100–1,200 sqft | S$4,050 |
| Feb 2026 | 2 bed | 1,000–1,100 sqft | S$3,500 |
| Feb 2026 | 2 bed | 900–1,000 sqft | S$3,380 |
| Feb 2026 | 2 bed | 800–900 sqft | S$3,350 |
| Feb 2026 | 2 bed | 800–900 sqft | S$3,300 |
More in District 16
See all →1D16
Bayshore Park
S$10,000/mo
5+ bed · 3,000 sqft
2D16
Costa Del Sol
S$7,800/mo
4 bed · 1,500–1,600 sqft
3D16
Breeze by the East
S$7,400/mo
4 bed · 3,000 sqft
4D16
Sceneca Residence
S$7,400/mo
3 bed · 1,100–1,200 sqft
5D16
Landbay Condominium
S$6,800/mo
4 bed · 3,000 sqft
6D16
Rich East Garden
S$6,600/mo
3 bed · 2,300–2,400 sqft
7D16
Optima @ Tanah Merah
S$6,500/mo
4 bed · 1,400–1,500 sqft
8D16
Stratford Court
S$6,500/mo
4 bed · 2,100–2,200 sqft