Top rents › D4 Sentosa, HarbourFront › Caribbean at Keppel Bay
D4 · Keppel Bay Drive
Caribbean at Keppel Bay
S$8,000Latest · Sept 2026
S$7,200Median · 12 mo
S$16,500Highest
S$4,700Lowest
252Contracts
Median rent by month
Rent by bedroom
| Type | Median | Range | Contracts |
|---|---|---|---|
| 2 bed | S$5,250 | S$4,700 – S$8,000 | 88 |
| 3 bed | S$7,500 | S$6,500 – S$10,000 | 137 |
| 4 bed | S$11,500 | S$8,500 – S$16,500 | 27 |
Latest rental contracts
40 of 252| Lease start | Bedrooms | Size | Monthly rent |
|---|---|---|---|
| Sept 2026 | 3 bed | 1,600–1,700 sqft | S$8,000 |
| Sept 2026 | 2 bed | 1,500–1,600 sqft | S$8,000 |
| Sept 2026 | 3 bed | 1,200–1,300 sqft | S$7,850 |
| Sept 2026 | 3 bed | 1,300–1,400 sqft | S$7,800 |
| Sept 2026 | 3 bed | 1,200–1,300 sqft | S$7,700 |
| Sept 2026 | 3 bed | 1,200–1,300 sqft | S$7,500 |
| Sept 2026 | 3 bed | 1,300–1,400 sqft | S$7,500 |
| Sept 2026 | 3 bed | 1,200–1,300 sqft | S$7,300 |
| Sept 2026 | 3 bed | 1,200–1,300 sqft | S$7,300 |
| Sept 2026 | 3 bed | 1,200–1,300 sqft | S$6,900 |
| Sept 2026 | 3 bed | 1,200–1,300 sqft | S$6,900 |
| Sept 2026 | 3 bed | 1,200–1,300 sqft | S$6,800 |
| Sept 2026 | 2 bed | 800–900 sqft | S$5,300 |
| Sept 2026 | 2 bed | 800–900 sqft | S$5,200 |
| Sept 2026 | 2 bed | 800–900 sqft | S$5,000 |
| Sept 2026 | 2 bed | 800–900 sqft | S$5,000 |
| Sept 2026 | 2 bed | 800–900 sqft | S$4,800 |
| Aug 2026 | 4 bed | 2,700–2,800 sqft | S$16,500 |
| Aug 2026 | 4 bed | 1,800–1,900 sqft | S$10,300 |
| Aug 2026 | 3 bed | 1,600–1,700 sqft | S$9,250 |
| Aug 2026 | 3 bed | 1,600–1,700 sqft | S$8,600 |
| Aug 2026 | 3 bed | 1,500–1,600 sqft | S$8,500 |
| Aug 2026 | 3 bed | 1,300–1,400 sqft | S$8,400 |
| Aug 2026 | 3 bed | 1,300–1,400 sqft | S$8,000 |
| Aug 2026 | 3 bed | 1,200–1,300 sqft | S$8,000 |
| Aug 2026 | 3 bed | 1,300–1,400 sqft | S$8,000 |
| Aug 2026 | 3 bed | 1,300–1,400 sqft | S$7,800 |
| Aug 2026 | 3 bed | 1,300–1,400 sqft | S$7,600 |
| Aug 2026 | 3 bed | 1,200–1,300 sqft | S$7,500 |
| Aug 2026 | 3 bed | 1,200–1,300 sqft | S$7,500 |
| Aug 2026 | 3 bed | 1,200–1,300 sqft | S$7,400 |
| Aug 2026 | 3 bed | 1,200–1,300 sqft | S$7,200 |
| Aug 2026 | 3 bed | 1,300–1,400 sqft | S$7,000 |
| Aug 2026 | 3 bed | 1,200–1,300 sqft | S$7,000 |
| Aug 2026 | 2 bed | 900–1,000 sqft | S$5,600 |
| Aug 2026 | 2 bed | 900–1,000 sqft | S$5,500 |
| Aug 2026 | 2 bed | 1,200–1,300 sqft | S$5,400 |
| Aug 2026 | 2 bed | 800–900 sqft | S$5,300 |
| Aug 2026 | 2 bed | 800–900 sqft | S$5,200 |
| Aug 2026 | 2 bed | 1,100–1,200 sqft | S$5,100 |
More in District 4
See all →1D4
Cape Royale
S$21,000/mo
4 bed · 3,000 sqft
2D4
Seven Palms Sentosa Cove
S$21,000/mo
2 bed · 2,600–2,700 sqft
3D4
Seascape
S$18,000/mo
4 bed · 3,000 sqft
4D4
Marina Collection
S$17,000/mo
4 bed · 3,000 sqft
5D4
The Interlace
S$14,000/mo
4 bed · 3,000 sqft
6D4
The Azure
S$13,750/mo
4 bed · 3,000 sqft
7D4
The Coast at Sentosa Cove
S$12,800/mo
4 bed · 2,800–2,900 sqft
8D4
The Residences at W Singapore Sentosa Cove
S$12,400/mo
4 bed · 2,400–2,500 sqft