Top rents › D7 Bugis, Beach Road › Burlington Square
D7 · Bencoolen Street
Burlington Square
S$4,600Latest · Sept 2026
S$4,700Median · 12 mo
S$8,000Highest
S$3,207Lowest
61Contracts
Median rent by month
Rent by bedroom
| Type | Median | Range | Contracts |
|---|---|---|---|
| 1 bed | S$3,800 | S$3,207 – S$4,200 | 12 |
| 2 bed | S$4,600 | S$4,100 – S$5,800 | 35 |
| 3 bed | S$5,825 | S$5,500 – S$8,000 | 14 |
Latest rental contracts
40 of 61| Lease start | Bedrooms | Size | Monthly rent |
|---|---|---|---|
| Sept 2026 | 2 bed | 800–900 sqft | S$4,600 |
| Aug 2026 | 3 bed | 1,700–1,800 sqft | S$7,500 |
| Aug 2026 | 3 bed | 1,000–1,100 sqft | S$6,800 |
| Aug 2026 | 3 bed | 1,100–1,200 sqft | S$6,000 |
| Aug 2026 | 3 bed | 1,000–1,100 sqft | S$5,500 |
| Aug 2026 | 2 bed | 800–900 sqft | S$5,000 |
| Aug 2026 | 2 bed | 800–900 sqft | S$4,900 |
| Aug 2026 | 2 bed | 800–900 sqft | S$4,800 |
| Aug 2026 | 2 bed | 800–900 sqft | S$4,700 |
| Aug 2026 | 2 bed | 800–900 sqft | S$4,600 |
| Aug 2026 | 2 bed | 800–900 sqft | S$4,500 |
| Aug 2026 | 2 bed | 800–900 sqft | S$4,500 |
| Aug 2026 | 1 bed | 600–700 sqft | S$3,750 |
| Aug 2026 | 1 bed | 600–700 sqft | S$3,500 |
| Jul 2026 | 3 bed | 1,100–1,200 sqft | S$6,800 |
| Jul 2026 | 3 bed | 1,000–1,100 sqft | S$5,850 |
| Jul 2026 | 2 bed | 800–900 sqft | S$5,800 |
| Jul 2026 | 3 bed | 1,000–1,100 sqft | S$5,800 |
| Jul 2026 | 2 bed | 800–900 sqft | S$5,000 |
| Jul 2026 | 2 bed | 900–1,000 sqft | S$4,800 |
| Jul 2026 | 2 bed | 800–900 sqft | S$4,800 |
| Jul 2026 | 2 bed | 800–900 sqft | S$4,600 |
| Jun 2026 | 2 bed | 1,300–1,400 sqft | S$5,350 |
| Jun 2026 | 2 bed | 900–1,000 sqft | S$4,800 |
| Jun 2026 | 2 bed | 800–900 sqft | S$4,500 |
| Jun 2026 | 2 bed | 900–1,000 sqft | S$4,400 |
| Jun 2026 | 2 bed | 900–1,000 sqft | S$4,350 |
| May 2026 | 3 bed | 1,100–1,200 sqft | S$5,500 |
| May 2026 | 2 bed | 800–900 sqft | S$4,500 |
| May 2026 | 1 bed | 700–800 sqft | S$3,800 |
| Apr 2026 | 3 bed | 2,000–2,100 sqft | S$8,000 |
| Apr 2026 | 3 bed | 1,700–1,800 sqft | S$7,300 |
| Apr 2026 | 2 bed | 800–900 sqft | S$4,500 |
| Apr 2026 | 2 bed | 900–1,000 sqft | S$4,500 |
| Apr 2026 | 2 bed | 800–900 sqft | S$4,100 |
| Apr 2026 | 1 bed | 700–800 sqft | S$3,900 |
| Apr 2026 | 1 bed | 600–700 sqft | S$3,207 |
| Mar 2026 | 2 bed | 800–900 sqft | S$5,000 |
| Mar 2026 | 2 bed | 800–900 sqft | S$4,800 |
| Mar 2026 | 2 bed | 800–900 sqft | S$4,700 |
More in District 7
See all →1D7
The Post
S$44,000/mo
Studio / n.a. · 3,000 sqft
2D7
South Beach Residences
S$25,000/mo
4 bed · 2,600–2,700 sqft
3D7
Concourse Skyline
S$15,000/mo
4 bed · 2,200–2,300 sqft
4D7
Midtown Modern
S$15,000/mo
4 bed · 1,800–1,900 sqft
5D7
Duo Residences
S$12,000/mo
4 bed · 1,800–1,900 sqft
6D7
Keng Soon Bldg
S$8,500/mo
4 bed · 2,400–2,500 sqft · Jan 2026
7D7
Non-Landed Housing Development
S$8,500/mo
Studio / n.a. · 1,400–1,500 sqft · Jul 2026
8D7
Midtown Bay
S$7,300/mo
2 bed · 700–800 sqft