Top rents › D20 Bishan, Ang Mo Kio › Adana @ Thomson
D20 · Old Upper Thomson Road
Adana @ Thomson
S$4,200Latest · Sept 2026
S$3,750Median · 12 mo
S$4,200Highest
S$2,800Lowest
18Contracts
Median rent by month
Rent by bedroom
| Type | Median | Range | Contracts |
|---|---|---|---|
| 2 bed | S$3,000 | S$2,800 – S$3,400 | 7 |
| 3 bed | S$4,000 | S$3,700 – S$4,200 | 11 |
Latest rental contracts
18 of 18| Lease start | Bedrooms | Size | Monthly rent |
|---|---|---|---|
| Sept 2026 | 3 bed | 800–900 sqft | S$4,200 |
| Sept 2026 | 3 bed | 800–900 sqft | S$3,900 |
| Sept 2026 | 2 bed | 500–600 sqft | S$3,400 |
| Jul 2026 | 3 bed | 800–900 sqft | S$3,950 |
| Jul 2026 | 2 bed | 500–600 sqft | S$3,250 |
| Apr 2026 | 3 bed | 800–900 sqft | S$4,200 |
| Mar 2026 | 3 bed | 800–900 sqft | S$4,200 |
| Mar 2026 | 2 bed | 500–600 sqft | S$3,200 |
| Mar 2026 | 2 bed | 500–600 sqft | S$3,000 |
| Feb 2026 | 3 bed | 800–900 sqft | S$4,000 |
| Feb 2026 | 3 bed | 700–800 sqft | S$4,000 |
| Feb 2026 | 3 bed | 800–900 sqft | S$3,800 |
| Feb 2026 | 2 bed | 500–600 sqft | S$3,000 |
| Feb 2026 | 2 bed | 500–600 sqft | S$2,800 |
| Jan 2026 | 3 bed | 800–900 sqft | S$3,700 |
| Dec 2025 | 2 bed | 500–600 sqft | S$2,900 |
| Nov 2025 | 3 bed | 800–900 sqft | S$4,200 |
| Nov 2025 | 3 bed | 800–900 sqft | S$3,700 |
More in District 20
See all →1D20
Clover by the Park
S$10,500/mo
5+ bed · 3,000 sqft
2D20
Jadescape
S$9,200/mo
4 bed · 1,600–1,700 sqft
3D20
Faber Garden Condominium
S$7,400/mo
4 bed · 2,700–2,800 sqft
4D20
Thomson View Condominium
S$7,400/mo
2 bed · 2,000–2,100 sqft · Nov 2025
5D20
Sky Habitat
S$7,100/mo
2 bed · 1,300–1,400 sqft
6D20
Goldenhill Park Condominium
S$7,000/mo
4 bed · 1,500–1,600 sqft
7D20
Far Horizon Gardens
S$6,800/mo
4 bed · 3,000 sqft
8D20
Centro Residences
S$6,500/mo
3 bed · 1,100–1,200 sqft